Barebones - S66


Martinsville 2012 SDT - 20 October 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 88 Grant Wessley 91.025 mph 63.247 150 52 X     57 52500 Running
2 5 3 1 Jeremy Jeffries 91.218 mph -0.214 150 3       50 46000 Running
3 3 0 11 Jeff Czupta 91.500 mph -0.714 150 28       52 42500 Running
4 1 -3 4 Brian Schilling 91.878 mph -1.879 150 28       49 42000 Running
5 7 2 10 Terry Bombard 90.816 mph -3.164 150 1       40 38000 Running
6 20 14 27 andre mongeon -- -3.429 150 10     X 42 36000 Running
7 12 5 111 Ron Hagolin 89.897 mph -4.035 150 1       38 34500 Running
8 15 7 007 Doug Cady 89.795 mph -4.547 150 0       42 32000 Running
9 2 -7 038 Dave Melson 91.615 mph -5.406 150 5       38 31500 Running
10 14 2 92 Bobby Farrell 89.855 mph -6.901 150 0       34 27000 Running
11 18 5 51 Bob Lachance -- -7.132 150 19       37 27000 Running
12 19 5 711 John Godfrey -- -1L 149 0       32 25000 Running
13 17 2 7 Cy Jones 86.803 mph -1L 149 2       32 25000 Running
14 8 -8 41 Denny Carroll 90.477 mph -31L 119 0       31 23000 Retired
15 21 4 91 Sean Dotson -- -32L 118 0       29 22000 Retired
16 4 -6 72 Jim Gloude 91.434 mph -72L 78 0       33 29000 Running
17 13 -5 96 Dave Robbins 89.893 mph -74L 76 0       27 21000 Gearbox
18 16 5 29 Noah Wetzel 88.222 mph -89L 61 1       27 29000 Running
19 9 -10 21 Randy Waugh 90.430 mph -98L 52 0       25 20000 Retired
20 11 -9 95 Collin Flick 90.081 mph -147L 3 0       24 19000 Retired
21 10 -11 8 Glenn Harris 90.103 mph -147L 3 0       23 18250 Retired
22 22 0 143 Bob Dixon -- LAST 0 0       22 17500 LAST
23 23 0 15 Sean Prime -- PROV 0 0       21 16750 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Sean Dotson 6 91 Passing under yellow 0 Held for 1 seconds
Doug Cady 6 007 Passing on the inside 0 Stop and go
Dave Robbins 13 96 Speeding in pits 0 Go to end of longest line
Randy Waugh 15 21 Passing under yellow 0 Held for 1 seconds
Ron Hagolin 15 111 Passing on the inside 0 Stop and go
Bobby Farrell 22 92 Entering closed pits 0 Go to end of longest line
Bobby Farrell 22 92 Speeding in pits 0 Go to end of longest line
Bob Lachance 24 51 Speeding in pits 0 Go to end of longest line
Bobby Farrell 23 92 Passing under yellow 0 Held for 2 seconds
Brian Schilling 26 4 Passing on the inside 0 Stop and go
John Godfrey 43 711 Passing under yellow 0 Held for 1 seconds
Jim Gloude 46 72 Passing on the inside 0 Stop and go
Sean Dotson 70 91 Unsafe pit entrance 0 Go to end of longest line
Sean Dotson 71 91 Speeding in pits 0 Go to end of longest line
Sean Dotson 71 91 Unsafe pit entrance 0 Go to end of longest line
Cy Jones 109 7 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 14
Caution Laps: 54
Lead Changes: 21
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2025