Barebones - S66


Gateway NIght Grip Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 Jeff Czupta 1 3 1 3 1 3 133.073 mph 120 82 58 52500
2 4 Brian Schilling 2 1 2 1 2 1 133.116 mph 120 8 52 48500
3 15 Sean Prime 4 2 4 2 4 2 133.101 mph 120 17 47 39500
4 39 Josh Metallic 6 5 6 5 6 5 132.365 mph 120 0 46 35000
5 055 Nick Guenther 5 6 5 6 5 6 132.205 mph 120 11 45 38000
6 72 Jim Gloude 3 7 3 7 3 7 132.174 mph 120 0 41 41500
7 1 Jeremy Jeffries 7 4 7 4 7 4 132.443 mph 120 0 39 33500
8 711 John Godfrey 9 24 9 24 9 24 -- 120 0 38 30500
9 91 Sean Dotson 12 17 12 17 12 17 128.855 mph 120 1 37 28000
10 038 Dave Melson 14 10 14 10 14 10 131.402 mph 120 0 37 25000
11 10 Terry Bombard 8 22 8 22 8 22 -- 120 0 36 32000
12 41 Denny Carroll 10 9 10 9 10 9 131.729 mph 120 0 34 29000
13 51 Bob Lachance 11 26 11 26 11 26 -- 120 0 33 28000
14 75 Andre Charest 13 8 13 8 13 8 131.930 mph 120 0 31 26000
15 007 Doug Cady 15 23 15 23 15 23 -- 120 0 29 24000
16 09 Chris Elliott 16 11 16 11 16 11 131.352 mph 120 0 28 23000
17 96 Dave Robbins 17 25 17 25 17 25 -- 120 0 27 22000
18 92 Bobby Farrell 18 18 18 18 18 18 128.121 mph 120 0 27 21000
19 143 Bob Dixon 19 21 19 21 19 21 -- 120 0 25 20000
20 8 Glenn Harris 20 12 20 12 20 12 130.841 mph 120 0 24 19000
21 7 Cy Jones 21 19 21 19 21 19 127.226 mph 120 0 23 18250
22 21 Randy Waugh 22 15 22 15 22 15 129.747 mph 102 0 22 17500
23 111 Ron Hagolin 23 13 23 13 23 13 130.605 mph 94 0 21 16750
24 95 Collin Flick 24 14 24 14 24 14 130.054 mph 76 1 21 17000
25 024 Dennis McCarthy 25 20 25 20 25 20 126.757 mph 45 0 19 15250
26 56 Jeffrey Elliott 26 26 26 26 26 26 -- 0 0 18 14750
27 88 Grant Wessley 27 27 27 27 27 27 -- 0 0 17 13750


Track Details:
Laps: 120
Cautions: 9
Caution Laps: 25
Lead Changes: 12
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2025