Barebones - S66


Kentucky Night 20 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 10 Terry Bombard 4 2 4 2 4 2 173.094 mph 94 3 243 39500
2 007 Doug Cady 5 6 5 6 5 6 172.441 mph 94 0 240 37000
3 41 Denny Carroll 13 9 13 9 13 9 171.668 mph 93 0 233 26000
4 51 Bob Lachance 19 15 19 15 19 15 -- 12 0 224 20000
5 111 Ron Hagolin 22 22 22 22 22 22 -- 0 0 211 0
6 91 Sean Dotson 15 7 15 7 15 7 172.287 mph 92 0 210 24000
7 038 Dave Melson 8 8 8 8 8 8 172.271 mph 94 2 204 33000
8 15 Sean Prime 3 1 3 1 3 1 173.344 mph 94 7 193 45000
9 88 Grant Wessley 2 5 2 5 2 5 172.452 mph 94 71 175 47500
10 11 Jeff Czupta 6 4 6 4 6 4 172.552 mph 94 4 131 36000
11 1 Jeremy Jeffries 1 17 1 17 1 17 -- 94 4 127 51000
12 4 Brian Schilling 21 21 21 21 21 21 -- 0 0 111 18250
13 711 John Godfrey 7 19 7 19 7 19 -- 94 0 40 33500
14 8 Glenn Harris 9 12 9 12 9 12 170.800 mph 93 0 36 30500
15 43 Richard Martin 14 11 14 11 14 11 171.233 mph 92 2 36 26000
16 143 Bob Dixon 10 10 10 10 10 10 171.467 mph 93 0 34 29000
17 92 Bobby Farrell 11 13 11 13 11 13 169.359 mph 93 0 33 28000
18 7 Cy Jones 12 18 12 18 12 18 -- 93 0 32 27000
19 96 Dave Robbins 16 3 16 3 16 3 172.817 mph 66 0 28 23000
20 75 Andre Charest 17 14 17 14 17 14 165.832 mph 29 1 28 23000
21 21 Randy Waugh 18 16 18 16 18 16 -- 27 0 26 21000


Track Details:
Laps: 94
Cautions: 6
Caution Laps: 15
Lead Changes: 13
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2025