Tally Challenge - S66


TalladegaRTG v4 - 25 September 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 19 18 24 Joe DiSpirito -- 123.470 66 6       47 51000 Running
2 25 23 22 Gregg Palmer -- -0.060 66 0       42 45000 Running
3 14 11 82 Kraig Hagley -- -0.086 66 1       42 42500 Running
4 33 29 88 Grant Wessley -- -0.098 66 1       41 39500 Running
5 24 19 17 Chuck McClure -- -0.101 66 7       40 37500 Running
6 22 16 21 Randy Waugh -- -0.158 66 1       39 36000 Running
7 1 -6 41 Denny Carroll -- -0.163 66 19 X     39 38500 Running
8 23 15 84 Dante Ricci -- -0.222 66 3       37 33000 Running
9 39 30 880 Greg Lovell -- -0.280 66 0     X 35 30500 Running
10 2 -8 43 Richard Martin -- -0.291 66 2       35 30000 Running
11 16 5 4 Brian Schilling -- -0.300 66 14       34 29000 Running
12 21 9 096 Ulises Sandoval -- -0.332 66 0       32 27000 Running
13 31 18 38 Rodney Sullins -- -0.337 66 0       31 26000 Running
14 13 -1 711 John Godfrey -- -0.343 66 0       30 25000 Running
15 20 5 31 Bernie Mobbs -- -0.403 66 0       29 24000 Running
16 9 -7 931 Robert Breedlove -- -0.411 66 0       28 23000 Running
17 7 -10 044 Brian Lovell -- -0.460 66 0       27 22000 Running
18 38 20 48 Cody Llamas -- -0.468 66 1       27 22000 Running
19 35 16 77 Donnie Garrett -- -0.546 66 0       25 20000 Running
20 29 9 017 Jessica Lorelei -- -0.564 66 4       25 20000 Running
21 26 5 10 Terry Bombard -- -0.642 66 1       24 19250 Running
22 32 10 23 Doug Hulick -- -0.645 66 0       22 17500 Running
23 10 -13 8 Glenn Harris -- -0.729 66 0       21 16750 Running
24 4 -20 87 Donnie Cameron -- -0.760 66 0       20 16000 Running
25 28 3 28 Marc Paglia -- -0.761 66 0       19 15250 Running
26 34 8 074 Robert Spring -- -0.825 66 0       18 14500 Running
27 6 -21 29 Mike Mangialardi -- -0.875 66 0       17 13750 Running
28 5 -23 143 Bob Dixon -- -0.918 66 0       16 13000 Running
29 36 7 26 Billy Ellisor -- -1.006 66 0       15 12250 Running
30 41 11 40 Javier Negron -- -1.070 66 0       14 11500 Running
31 27 -4 80 Milt Surratt -- -1.336 66 0       13 11000 Running
32 11 -21 39 Josh Metallic -- -7.682 66 0       12 10500 Running
33 30 -3 712 Bob Seminara -- -7.869 66 0       11 10000 Running
34 42 8 197 Pat McKarski -- -34.556 66 0       10 9500 Running
35 8 -27 111 Ron Hagolin -- -6L 60 1       10 10000 Running
36 40 4 6 Bryan Rosson -- -7L 59 1       9 9500 Running
37 18 -19 63 Keith Bynum -- -18L 48 0       7 8000 Accident
38 12 -26 088 Tim Noftsker -- -19L 47 0       6 7500 Accident
39 37 -2 1 Jeremy Jeffries -- -25L 41 4       6 8000 Running
40 3 -37 56 Jeffrey Elliott -- -63L 3 0       4 6500 Retired
41 41 0 92 Bobby Farrell -- LAST 0 0       3 6000 DNQ
41 41 0 024 Dennis McCarthy -- LAST 0 0       3 6000 DNQ
41 41 0 36 J Crivello -- LAST 0 0       3 6000 DNQ
41 41 0 99 Doug Woolley -- LAST 0 0       3 6000 DNQ
41 41 0 67 Garland Oakes -- LAST 0 0       3 6000 DNQ
41 41 0 007 Doug Cady -- LAST 0 0       3 6000 DNQ
41 41 0 71 Dan Pantaleo -- LAST 0 0       3 6000 DNQ
42 42 0 7 Cy Jones -- PROV 0 0       2 5500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Donnie Garrett 4 77 Speeding in pits 0 Drive through pit lane
Richard Martin 17 43 Passing under yellow 0 Held for 1 seconds
Marc Paglia 17 28 Passing under yellow 0 Held for 1 seconds
Milt Surratt 29 80 Unsafe pit exit 0 Go to end of longest line
Ulises Sandoval 29 096 Speeding in pits 0 Go to end of longest line
Pat McKarski 29 197 Speeding in pits 0 Go to end of longest line
Donnie Cameron 29 87 Speeding in pits 0 Go to end of longest line
Bryan Rosson 31 6 Unsafe pit exit 0 Go to end of longest line
Richard Martin 31 43 Passing on the inside 0 Stop and go
Joe DiSpirito 32 24 Passing on the inside 0 Stop and go
Robert Spring 31 074 Passing on the inside 0 Stop and go
Pat McKarski 32 197 Entering closed pits 0 Go to end of longest line
Donnie Cameron 33 87 Speeding in pits 0 Go to end of longest line
Cody Llamas 33 48 Speeding in pits 0 Go to end of longest line
Cody Llamas 34 48 Unsafe pit exit 0 Go to end of longest line
Robert Spring 34 074 Speeding in pits 0 Go to end of longest line
Jeremy Jeffries 43 1 Speeding in pits 0 Go to end of longest line
Robert Breedlove 43 931 Speeding in pits 0 Go to end of longest line
Jeremy Jeffries 45 1 Passing on the inside 0 Stop and go
Pat McKarski 48 197 Entering closed pits 0 Go to end of longest line
Robert Breedlove 49 931 Speeding in pits 0 Go to end of longest line
Glenn Harris 49 8 Speeding in pits 0 Go to end of longest line
Robert Breedlove 50 931 Passing under yellow 0 Held for 29 seconds
Donnie Garrett 54 77 Speeding in pits 0 Go to end of longest line
Marc Paglia 55 28 Speeding in pits 0 Go to end of longest line
Cody Llamas 55 48 Speeding in pits 0 Go to end of longest line
Greg Lovell 57 880 Passing under yellow 0 Held for 1 seconds
Bernie Mobbs 57 31 Passing on the inside 0 Stop and go
Pat McKarski 61 197 Speeding in pits 0 Go to end of longest line
Ron Hagolin 63 111 Passing under yellow 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 66
Cautions: 8
Caution Laps: 24
Lead Changes: 22
Leaders: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2025