Tally Challenge - S66


TalladegaRTG v4 Combined Results (after 13 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 17 Chuck McClure 1 2 32 34 12 19 -- 845 61 900 415750
2 39 Josh Metallic 3 5 32 35 10 16 -- 858 7 900 397500
3 41 Denny Carroll 1 1 27 34 11 17 -- 858 65 900 404750
4 4 Brian Schilling 1 3 37 38 14 17 -- 796 102 900 367000
5 24 Joe DiSpirito 1 2 29 32 11 20 -- 858 49 900 409750
6 38 Rodney Sullins 1 3 33 40 15 21 -- 853 40 778 365250
7 88 Grant Wessley 1 1 39 39 10 14 -- 791 128 774 458500
8 711 John Godfrey 4 1 36 38 15 17 -- 822 10 769 326000
9 22 Gregg Palmer 2 4 41 42 15 18 -- 791 22 631 332250
10 1 Jeremy Jeffries 1 8 39 39 16 24 -- 763 32 606 318500
11 31 Bernie Mobbs 4 2 31 37 19 19 -- 851 5 600 285500
12 6 Bryan Rosson 2 8 40 41 21 35 -- 735 3 568 268250
13 77 Donnie Garrett 2 3 36 41 17 26 -- 805 2 355 332750
14 82 Kraig Hagley 3 4 38 32 18 19 -- 688 10 316 282000
15 43 Richard Martin 1 2 35 31 19 15 -- 786 16 311 268250
16 28 Marc Paglia 2 1 38 36 21 18 -- 809 36 310 276250
17 712 Bob Seminara 2 3 41 41 21 21 -- 712 34 307 293250
18 088 Tim Noftsker 3 1 42 42 19 17 -- 705 70 304 278500
19 10 Terry Bombard 2 4 40 36 21 22 -- 760 5 302 271500
20 8 Glenn Harris 6 1 36 33 21 15 -- 826 9 298 260750
21 29 Mike Mangialardi 4 3 29 37 21 18 -- 851 0 296 249250
22 096 Ulises Sandoval 5 2 37 35 21 23 -- 700 12 276 248000
23 92 Bobby Farrell 3 1 41 41 23 24 -- 745 1 273 245000
24 21 Randy Waugh 6 1 32 35 18 18 -- 657 16 271 233500
25 26 Billy Ellisor 15 10 36 41 24 30 -- 798 1 260 212000
26 880 Greg Lovell 2 5 41 42 19 27 -- 526 1 254 228000
27 017 Jessica Lorelei 6 1 36 35 17 20 -- 585 6 241 207250
28 7 Cy Jones 12 1 42 42 24 23 -- 721 3 236 197750
29 931 Robert Breedlove 10 1 40 40 26 16 -- 646 37 220 186000
30 074 Robert Spring 9 1 41 41 26 25 -- 718 2 218 186250
31 48 Cody Llamas 14 4 38 42 22 35 -- 527 1 217 166750
32 024 Dennis McCarthy 7 4 41 42 26 22 -- 530 5 216 195250
33 23 Doug Hulick 7 7 39 41 23 28 -- 619 0 206 180000
34 63 Keith Bynum 7 6 39 36 25 18 -- 513 4 196 173500
35 143 Bob Dixon 20 5 42 42 31 30 -- 640 0 161 141000
36 00 Kelly Causey 7 4 34 33 21 20 -- 392 10 139 119750
37 36 J Crivello 13 6 41 41 33 22 -- 442 1 132 129250
38 197 Pat McKarski 9 23 34 42 26 33 -- 458 2 130 111750
39 889 R.J. Kabanna 3 7 35 36 20 23 -- 322 1 122 111000
40 044 Brian Lovell 14 7 41 41 27 25 -- 303 0 120 105500
41 40 Javier Negron 5 22 41 42 24 36 -- 318 0 119 107250
42 80 Milt Surratt 8 8 37 36 25 22 -- 325 0 112 99750
43 99 Doug Woolley 13 19 41 42 28 37 -- 349 1 110 97500
44 47 Andrew Miller 9 10 41 41 24 26 -- 259 0 100 89000
45 111 Ron Hagolin 20 6 35 37 30 21 -- 366 3 98 85750
46 84 Dante Ricci 8 11 41 42 25 23 -- 263 3 95 85750
47 56 Jeffrey Elliott 32 3 40 39 36 18 -- 294 23 77 83000
48 55 Ken Roberts 1 33 41 41 25 37 -- 131 15 61 67500
49 71 Dan Pantaleo 26 9 41 41 35 23 -- 215 1 56 56500
50 09 Chris Elliott 19 8 42 42 31 23 -- 167 0 53 49000
51 67 Garland Oakes 24 25 41 41 32 35 -- 169 0 50 46000
52 87 Donnie Cameron 24 4 28 18 26 11 -- 132 2 37 30000
53 45 Tom Dixon 27 36 27 36 27 36 -- 65 0 17 13750
54 25 D Little 30 36 30 36 30 36 -- 66 0 14 11500
55 81 Jason Scheck 37 19 37 19 37 19 -- 50 0 7 8000
56 007 Doug Cady 41 41 41 41 41 41 -- 0 0 6 12000
57 70 Noah Wetzel 39 28 39 28 39 28 -- 28 0 5 7000


Track Details:
Laps: 858
Cautions: 61
Caution Laps: 173
Lead Changes: 221
Leaders: 147

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 December 2025