Aero88 - S68

After 4 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 11 Jeff Czupta 692 0 0 4 2 3 4 0 3 309 100 136 44 191500 0 0 Generic Independent
2 88 Grant Wessley 631 61 61 4 0 2 4 0 0 308 100 58 19 150500 0 0 Generic Independent
3 1 Jeremy Jeffries 629 63 2 4 1 3 3 0 0 308 100 62 20 153500 0 0 Generic Independent
4 111 Ron Hagolin 556 136 73 4 0 1 2 1 0 284 92 0 0 123500 0 1 Generic Independent
5 72 Jim Gloude 543 149 13 4 0 1 2 1 0 305 99 0 0 120500 0 4 Generic Independent
6 75 Andre Charest 541 151 2 4 0 1 2 2 0 185 60 3 1 122000 0 1 Generic Independent
7 007 Doug Cady 523 169 18 4 0 1 2 2 0 222 72 1 0 111750 0 -1 Generic Independent
8 711 John Godfrey 508 184 15 3 0 0 2 1 0 249 81 0 0 109250 1 4 Generic Independent
9 26 Billy Ellisor 502 190 6 4 0 0 1 1 0 279 90 0 0 104500 0 1 Generic Independent
10 4 Brian Schilling 490 202 12 3 0 3 3 0 0 209 68 6 2 121000 0 5 Generic Independent
11 92 Bobby Farrell 468 224 22 3 0 0 1 1 0 188 61 0 0 95250 1 2 Generic Independent
12 51 Bob Lachance 462 230 6 4 0 0 1 3 0 223 72 1 0 91000 0 2 Generic Independent
13 41 Denny Carroll 452 240 10 3 0 1 2 0 0 278 90 3 1 105500 0 -9 Generic Independent
14 10 Terry Bombard 387 305 65 3 0 0 2 1 0 253 82 0 0 81500 0 -6 Generic Independent
15 038 Dave Melson 366 326 21 3 0 0 1 1 0 237 77 0 0 76500 0 -4 Generic Independent
16 61 Anthony McCrury 345 347 21 2 0 2 2 0 1 149 48 19 6 89500 0 7 Generic Independent
17 91 Sean Dotson 322 370 23 2 0 0 1 2 0 153 50 1 0 62000 1 -1 Generic Independent
18 23 Doug Hulick 302 390 20 2 0 1 2 0 0 160 52 0 0 70000 0 -1 Generic Independent
19 7 Cy Jones 254 438 48 2 0 0 0 0 0 177 57 4 1 52000 0 -1 Generic Independent
20 43 Richard Martin 237 455 17 2 0 0 0 1 0 153 50 1 0 47000 0 -1 Generic Independent
21 63 Keith Bynum 220 472 17 2 0 0 0 2 0 107 35 0 0 42000 0 -1 Generic Independent
22 6 Bryan Rosson 219 473 1 2 0 0 0 1 0 62 20 0 0 43250 0 -1 Generic Independent
23 38 Rodney Sullins 180 512 39 1 1 1 1 0 0 60 19 7 2 51000 0 -1 Generic Independent
24 84 Dante Ricci 156 536 24 1 0 0 1 0 0 118 38 2 1 36000 0 0 Generic Independent
25 55 Ken Roberts 139 553 17 1 0 0 1 0 0 118 38 0 0 30500 0 0 Generic Independent
26 09 Chris Elliott 131 561 8 1 0 0 0 0 0 100 32 0 0 28000 0 0 Generic Independent
27 97 Shawn Turner 119 573 12 1 0 0 0 0 0 117 38 0 0 24000 0 0 Generic Independent
28 22 Gregg Palmer 116 576 3 1 0 0 0 1 0 41 13 0 0 23000 0 0 Generic Independent
29 27 andre mongeon 107 585 9 1 0 0 0 1 0 71 23 0 0 20000 0 0 Generic Independent
30 096 Ulises Sandoval 102 590 5 1 0 0 0 1 0 31 10 4 1 18500 0 0 Generic Independent
31 44 Brian Lovell 100 592 2 1 0 0 0 1 0 31 10 0 0 18250 0 0 Generic Independent
32 40 Javier Negron 94 598 6 1 0 0 0 0 0 38 12 0 0 16750 0 1 Generic Independent
33 13 Andy Luckado 94 598 0 1 0 0 0 1 0 27 9 0 0 16750 0 -1 Generic Independent
34 197 Pat McKarski 88 604 6 1 0 0 0 1 0 13 4 0 0 15250 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 11075 34 326 4 20 40 4 5563 53 308 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 11075 34 326 4 20 40 4 5563 53 308 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 May 2026