Barebones - S68

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 88 Grant Wessley 742 0 0 12 4 7 9 1 0 1027 91 210 19 479000 1 0 Generic Independent
2 4 Brian Schilling 721 21 21 13 1 8 11 1 3 1041 92 175 16 495000 0 0 Generic Independent
3 11 Jeff Czupta 685 57 36 12 0 5 8 2 4 892 79 199 18 433000 1 1 Generic Independent
4 41 Denny Carroll 681 61 4 13 1 5 8 3 0 1094 97 35 3 418000 0 -1 Generic Independent
5 1 Jeremy Jeffries 676 66 5 12 0 3 9 3 1 946 84 86 8 396000 1 0 Generic Independent
6 10 Terry Bombard 659 83 17 12 0 3 5 2 0 1052 93 4 0 346500 0 1 Generic Independent
7 111 Ron Hagolin 650 92 9 13 0 1 5 1 2 1100 98 43 4 353000 0 2 Generic Independent
8 880 Greg Lovell 647 95 3 7 1 5 7 0 0 734 65 48 4 279000 0 2 Generic Independent
9 15 Sean Prime 641 101 6 12 1 4 6 5 0 613 54 114 10 378250 1 -1 Generic Independent
10 096 Ulises Sandoval 633 109 8 11 0 5 8 4 0 893 79 30 3 394500 1 1 Generic Independent
11 007 Doug Cady 631 111 2 13 0 1 6 1 0 1082 96 4 0 367750 0 1 Generic Independent
12 72 Jim Gloude 626 116 5 12 0 3 8 0 0 1021 91 16 1 362000 0 -6 Generic Independent
13 055 Nick Guenther 551 191 75 8 3 3 3 5 1 579 51 52 5 287000 2 0 Generic Independent
14 8 Glenn Harris 384 358 167 13 0 0 4 4 0 959 85 12 1 300500 0 0 Generic Independent
15 92 Bobby Farrell 363 379 21 11 0 0 0 2 0 966 86 0 0 277500 2 0 Generic Independent
16 711 John Godfrey 314 428 49 9 0 0 3 1 0 716 63 1 0 265500 1 0 Generic Independent
17 96 Dave Robbins 308 434 6 10 0 0 4 3 0 700 62 0 0 258500 0 0 Generic Independent
18 75 Andre Charest 266 476 42 10 0 0 2 5 0 542 48 0 0 220000 0 0 Generic Independent
19 51 Bob Lachance 244 498 22 8 0 0 2 3 0 561 50 0 0 200750 0 0 Generic Independent
20 44 Brian Lovell 219 523 25 8 0 1 2 5 0 581 52 2 0 184000 0 1 Generic Independent
21 91 Sean Dotson 202 540 17 7 0 1 1 3 0 535 47 1 0 175250 0 -1 Generic Independent
22 61 Anthony McCrury 162 580 40 4 0 1 3 0 0 333 30 13 1 132500 0 0 Generic Independent
23 26 Billy Ellisor 159 583 3 6 0 0 0 2 0 396 35 0 0 130750 0 0 Generic Independent
24 55 Ken Roberts 143 599 16 4 0 1 1 0 0 397 35 0 0 108750 0 0 Generic Independent
25 38 Rodney Sullins 139 603 4 5 0 1 2 3 0 325 29 1 0 116750 0 0 Generic Independent
26 197 Pat McKarski 135 607 4 5 0 0 0 4 0 322 29 9 1 109500 0 0 Generic Independent
27 7 Cy Jones 129 613 6 5 0 0 0 0 0 471 42 0 0 104250 0 0 Generic Independent
28 42 Cristian Torres 128 614 1 4 0 1 1 1 0 350 31 12 1 106250 0 0 Generic Independent
29 09 Chris Elliott 124 618 4 4 0 0 2 1 0 329 29 1 0 107750 0 0 Generic Independent
30 18 Tyler Mallon 106 636 18 2 2 2 2 0 1 170 15 19 2 104500 0 4 Generic Independent
31 33 Tim Anderson 87 655 19 3 0 0 0 1 0 353 31 0 0 73000 0 -1 Generic Independent
32 93 Jovin Anderson 83 659 4 2 0 1 1 1 0 136 12 14 1 69000 0 -1 Generic Independent
33 84 Dante Ricci 75 667 8 2 0 0 2 0 0 134 12 0 0 64000 0 -1 Generic Independent
34 136 Shawn Turner 62 680 13 3 0 0 0 2 0 188 17 1 0 50500 0 -1 Generic Independent
35 712 Bob Seminara 48 694 14 1 0 1 1 0 1 70 6 3 0 40500 0 0 Generic Independent
36 00 Kelly Causey 45 697 3 2 0 0 0 2 0 91 8 0 0 35750 0 0 Generic Independent
37 22 Gregg Palmer 43 699 2 1 0 0 1 0 0 70 6 0 0 35000 0 0 Generic Independent
38 24 Joe DiSpirito 43 699 0 1 0 1 1 0 0 70 6 0 0 41500 0 0 Generic Independent
39 024 Dennis McCarthy 43 699 0 1 0 1 1 0 0 70 6 15 1 46000 0 0 Generic Independent
40 038 Dave Melson 39 703 4 1 0 0 1 0 0 120 11 8 1 36000 0 0 Generic Independent
41 60 Seth Cole 34 708 5 1 0 0 0 0 0 118 10 0 0 22000 0 0 Generic Independent
42 95 Collin Flick 33 709 1 1 0 0 0 0 0 137 12 0 0 28000 0 0 Generic Independent
43 13 Anthony Luckado 30 712 3 2 0 0 0 2 0 109 10 0 0 24500 0 0 Generic Independent
44 23 Doug Hulick 28 714 2 1 0 0 0 1 0 94 8 0 0 23000 0 0 Generic Independent
45 43 Richard Martin 25 717 3 1 0 0 0 0 0 98 9 0 0 20000 0 0 Generic Independent
46 40 Javier Negron 14 728 11 1 0 0 0 1 0 67 6 0 0 11500 0 0 Generic Independent
47 6 Bryan Rosson 11 731 3 1 0 0 0 1 0 10 1 0 0 10000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 12811 47 273 13 65 130 13 22662 43 1128 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 12811 47 273 13 65 130 13 22662 43 1128 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2026