Barebones - S68

After 3 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 4 Brian Schilling 139 0 0 3 0 2 3 0 0 334 100 13 4 110000 0 2 Generic Independent
2 055 Nick Guenther 134 5 5 3 2 2 2 0 1 334 100 32 10 126500 0 -1 Generic Independent
3 11 Jeff Czupta 134 5 0 3 0 1 3 0 2 334 100 103 31 117000 0 -1 Generic Independent
4 88 Grant Wessley 131 8 3 3 1 1 1 0 0 331 99 66 20 103500 0 5 Generic Independent
5 096 Ulises Sandoval 126 13 5 3 0 2 3 0 0 334 100 5 2 115000 0 -1 Generic Independent
6 72 Jim Gloude 123 16 3 3 0 0 2 0 0 332 99 2 1 90000 0 0 Generic Independent
7 1 Jeremy Jeffries 116 23 7 3 0 1 3 0 0 333 100 30 9 108500 0 -2 Generic Independent
8 007 Doug Cady 102 37 14 3 0 0 2 0 0 331 99 0 0 83000 0 3 Generic Independent
9 15 Sean Prime 101 38 1 3 0 1 1 1 0 227 68 30 9 84000 0 3 Generic Independent
10 711 John Godfrey 99 40 2 3 0 0 1 0 0 332 99 0 0 84000 0 0 Generic Independent
11 41 Denny Carroll 93 46 6 3 0 1 1 1 0 320 96 15 4 78500 0 -4 Generic Independent
12 51 Bob Lachance 93 46 0 3 0 0 0 0 0 332 99 0 0 76000 0 1 Generic Independent
13 10 Terry Bombard 92 47 1 3 0 0 0 0 0 330 99 0 0 66500 0 -5 Generic Independent
14 61 Anthony McCrury 86 53 6 2 0 1 2 0 0 232 69 13 4 72500 0 11 Generic Independent
15 111 Ron Hagolin 84 55 2 3 0 0 0 0 0 329 99 0 0 66000 0 2 Generic Independent
16 8 Glenn Harris 80 59 4 3 0 0 1 1 0 288 86 0 0 67000 0 -2 Generic Independent
17 880 Greg Lovell 78 61 2 2 0 1 2 0 0 233 70 0 0 72000 0 6 Generic Independent
18 92 Bobby Farrell 74 65 4 3 0 0 0 0 0 325 97 0 0 56000 0 -3 Generic Independent
19 91 Sean Dotson 73 66 1 3 0 0 0 1 0 251 75 0 0 60750 0 -3 Generic Independent
20 26 Billy Ellisor 71 68 2 3 0 0 0 1 0 230 69 0 0 57750 0 -2 Generic Independent
21 42 Cristian Torres 67 72 4 2 0 1 1 0 0 213 64 8 2 57250 0 -1 Generic Independent
22 75 Andre Charest 63 76 4 3 0 0 0 1 0 227 68 0 0 50250 0 0 Generic Independent
23 44 Brian Lovell 61 78 2 3 0 0 0 3 0 204 61 2 1 49750 0 -4 Generic Independent
24 33 Tim Anderson 56 83 5 2 0 0 0 1 0 217 65 0 0 47000 0 6 Generic Independent
25 55 Ken Roberts 56 83 0 2 0 0 0 0 0 231 69 0 0 42250 0 4 Generic Independent
26 38 Rodney Sullins 55 84 1 3 0 0 0 3 0 157 47 0 0 45250 0 -5 Generic Independent
27 93 Jovin Anderson 49 90 6 1 0 1 1 0 0 113 34 7 2 46000 0 9 Generic Independent
28 7 Cy Jones 47 92 2 2 0 0 0 0 0 229 69 0 0 38250 0 -1 Generic Independent
29 038 Dave Melson 39 100 8 1 0 0 1 0 0 120 36 8 2 36000 0 -5 Generic Independent
30 60 Seth Cole 34 105 5 1 0 0 0 0 0 118 35 0 0 22000 0 -4 Generic Independent
31 13 Anthony Luckado 30 109 4 2 0 0 0 2 0 109 33 0 0 24500 0 0 Generic Independent
32 96 Dave Robbins 27 112 3 1 0 0 0 0 0 113 34 0 0 22000 0 3 Generic Independent
33 43 Richard Martin 25 114 2 1 0 0 0 0 0 98 29 0 0 20000 0 -5 Generic Independent
34 40 Javier Negron 14 125 11 1 0 0 0 1 0 67 20 0 0 11500 0 0 Generic Independent
35 136 Shawn Turner 12 127 2 1 0 0 0 1 0 62 19 0 0 10500 0 -2 Generic Independent
36 6 Bryan Rosson 11 128 1 1 0 0 0 1 0 10 3 0 0 10000 0 -4 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 2675 36 74 3 15 30 3 8380 70 334 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 2675 36 74 3 15 30 3 8380 70 334 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2026