Barebones - S68


Nashville SS DX Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 Grant Wessley 1 3 1 3 1 3 156.777 mph 113 58 60 52500
2 61 Anthony McCrury 3 8 3 8 3 8 156.211 mph 113 12 51 42500
3 93 Jovin Anderson 2 29 2 29 2 29 -- 113 7 49 46000
4 4 Brian Schilling 5 4 5 4 5 4 156.726 mph 113 13 47 38000
5 72 Jim Gloude 8 13 8 13 8 13 155.815 mph 113 0 44 32000
6 11 Jeff Czupta 7 9 7 9 7 9 156.064 mph 113 0 42 33500
7 096 Ulises Sandoval 4 2 4 2 4 2 157.070 mph 113 1 41 39500
8 880 Greg Lovell 6 16 6 16 6 16 155.125 mph 113 0 38 35000
9 007 Doug Cady 9 5 9 5 9 5 156.696 mph 113 0 35 30500
10 1 Jeremy Jeffries 10 7 10 7 10 7 156.247 mph 113 0 34 29000
11 15 Sean Prime 15 6 15 6 15 6 156.491 mph 113 5 34 25000
12 33 Tim Anderson 11 19 11 19 11 19 154.521 mph 113 0 33 28000
13 111 Ron Hagolin 14 10 14 10 14 10 156.059 mph 113 0 33 25000
14 55 Ken Roberts 12 27 12 27 12 27 -- 113 0 32 27000
15 711 John Godfrey 13 20 13 20 13 20 153.665 mph 113 0 31 26000
16 51 Bob Lachance 16 34 16 34 16 34 -- 113 0 30 23000
17 96 Dave Robbins 17 26 17 26 17 26 -- 113 0 27 22000
18 055 Nick Guenther 18 1 18 1 18 1 157.348 mph 113 15 27 24500
19 26 Billy Ellisor 19 33 19 33 19 33 -- 112 0 25 20000
20 8 Glenn Harris 20 14 20 14 20 14 155.286 mph 112 0 24 19000
21 42 Cristian Torres 21 30 21 30 21 30 -- 112 2 24 19250
22 75 Andre Charest 22 22 22 22 22 22 151.005 mph 111 0 22 17500
23 91 Sean Dotson 23 17 23 17 23 17 154.955 mph 111 0 21 16750
24 92 Bobby Farrell 24 21 24 21 24 21 153.179 mph 111 0 20 16000
25 7 Cy Jones 25 23 25 23 25 23 37.076 mph 111 0 19 15250
26 10 Terry Bombard 26 12 26 12 26 12 155.906 mph 111 0 19 14500
27 44 Brian Lovell 27 11 27 11 27 11 156.038 mph 110 0 17 13750
28 41 Denny Carroll 28 18 28 18 28 18 154.905 mph 101 0 16 13000
29 13 Anthony Luckado 29 28 29 28 29 28 -- 96 0 15 12250
30 40 Javier Negron 30 35 30 35 30 35 -- 67 0 14 11500
31 38 Rodney Sullins 31 15 31 15 31 15 155.281 mph 63 0 13 11000
32 136 Shawn Turner 32 32 32 32 32 32 -- 62 0 12 10500
33 6 Bryan Rosson 33 24 33 24 33 24 -- 10 0 11 10000


Track Details:
Laps: 113
Cautions: 5
Caution Laps: 19
Lead Changes: 14
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 August 2026