Aero88 - Season 65

After 4 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 88 Grant Wessley 180 0 0 4 2 4 4 0 1 514 100 111 22 196500 0 0 Generic Independent
2 11 Jeff Czupta 160 20 20 4 0 3 4 0 1 513 100 16 3 157500 0 0 Generic Independent
3 51 Bob Lachance 150 30 10 4 0 1 3 0 0 513 100 5 1 135500 0 1 Generic Independent
4 1 Jeremy Jeffries 137 43 13 4 0 1 1 1 1 493 96 204 40 138500 0 6 Generic Independent
5 84 Dante Ricci 132 48 5 2 1 2 2 2 0 247 48 5 1 127750 2 -2 Generic Independent
6 41 Denny Carroll 127 53 5 4 0 2 2 2 0 398 77 19 4 117000 0 0 Generic Independent
7 26 Billy Ellisor 122 58 5 4 0 0 2 1 0 422 82 0 0 101500 0 1 Generic Independent
8 111 Ron Hagolin 119 61 3 3 0 2 2 2 0 356 69 2 0 94000 1 7 Generic Independent
9 35 Frank Rivard 118 62 1 4 0 0 1 3 0 430 84 0 0 98500 0 4 Generic Independent
10 75 Andre Charest 117 63 1 4 0 0 1 2 0 320 62 4 1 99750 0 1 Generic Independent
11 711 John Godfrey 117 63 0 3 0 2 3 0 0 364 71 0 0 108000 0 5 Generic Independent
12 92 Bobby Farrell 115 65 2 3 0 0 0 1 0 397 77 3 1 95250 1 -3 Generic Independent
13 038 Dave Melson 113 67 2 4 0 0 1 3 0 382 74 5 1 94750 0 1 Generic Independent
14 21 Randy Waugh 108 72 5 3 0 0 2 0 0 396 77 4 1 95000 0 -9 Generic Independent
15 143 Bob Dixon 105 75 3 4 0 0 1 3 0 318 62 0 0 72500 0 2 Generic Independent
16 87 Donnie Cameron 100 80 5 3 0 0 1 1 0 382 74 1 0 84500 0 -9 Generic Independent
17 00 Kelly Causey 98 82 2 2 0 0 2 1 0 215 42 3 1 84500 1 1 Generic Independent
18 39 Josh Metallic 92 88 6 3 1 1 1 2 0 230 45 65 13 87250 0 5 Generic Independent
19 62 Ronald Lussier 91 89 1 3 0 0 1 2 0 251 49 1 0 76000 0 -7 Generic Independent
20 36 J Crivello 77 103 14 3 0 0 0 3 0 172 33 3 1 63000 0 2 Generic Independent
21 56 Jeffrey Elliott 75 105 2 2 0 1 1 1 0 214 42 10 2 70500 0 4 Generic Independent
22 7 Cy Jones 67 113 8 2 0 0 0 0 0 263 51 1 0 56000 0 5 Generic Independent
23 22 Gregg Palmer 66 114 1 2 0 1 1 1 0 139 27 12 2 61500 0 1 Generic Independent
24 38 Rodney Sullins 62 118 4 2 0 0 0 1 1 246 48 38 7 55000 0 -5 Generic Independent
25 09 Chris Elliott 61 119 1 2 0 0 1 1 0 244 47 2 0 50000 0 -5 Generic Independent
26 72 Jim Gloude 60 120 1 2 0 0 1 1 0 196 38 0 0 51500 0 -5 Generic Independent
27 10 Terry Bombard 57 123 3 2 0 0 1 1 0 145 28 0 0 49500 0 4 Generic Independent
28 45 Tom Dixon 45 135 12 2 0 0 0 2 0 73 14 0 0 36250 0 4 Generic Independent
29 81 Jason Scheck 41 139 4 2 0 0 0 2 0 55 11 0 0 32750 0 4 Generic Independent
30 007 Doug Cady 37 143 4 1 0 0 1 0 0 150 29 0 0 33500 0 -4 Generic Independent
31 197 Pat McKarski 30 150 7 1 0 0 0 1 0 53 10 0 0 25000 0 3 Generic Independent
32 96 Dave Robbins 28 152 2 1 0 0 0 1 0 48 9 0 0 23000 0 3 Generic Independent
33 43 Richard Martin 25 155 3 1 0 0 0 1 0 96 19 0 0 20000 0 -5 Generic Independent
34 044 Brian Lovell 23 157 2 1 0 0 0 1 0 53 10 0 0 18250 0 -5 Generic Independent
35 63 Keith Bynum 22 158 1 1 0 0 0 1 0 30 6 0 0 17500 0 -5 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 3077 35 88 4 20 40 4 9318 52 514 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 3077 35 88 4 20 40 4 9318 52 514 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 May 2025