Barebones - Season 65

After 14 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 1 Jeremy Jeffries 758 0 0 13 4 10 11 2 2 1012 77 135 10 446000 1 0 Generic Independent
2 4 Brian Schilling 757 1 1 14 2 7 8 1 1 1082 82 105 8 382747 0 4 Generic Independent
3 055 Nick Guenther 755 3 2 12 2 6 8 2 2 948 72 131 10 369994 1 0 Generic Independent
4 11 Jeff Czupta 754 4 1 14 1 6 12 1 5 1082 82 259 20 422500 0 1 Generic Independent
5 88 Grant Wessley 752 6 2 14 3 8 12 1 3 1082 82 226 17 435740 0 -3 Generic Independent
6 39 Josh Metallic 744 14 8 11 1 8 9 4 0 861 65 67 5 352996 2 -2 Generic Independent
7 95 Collin Flick 732 26 12 14 0 3 7 4 0 990 75 10 1 323250 0 0 Generic Independent
8 111 Ron Hagolin 729 29 3 14 0 2 7 2 0 1055 80 2 0 322742 0 0 Generic Independent
9 038 Dave Melson 603 155 126 13 0 2 5 4 0 1034 79 8 1 319500 0 0 Generic Independent
10 41 Denny Carroll 588 170 15 12 0 2 7 3 0 894 68 25 2 317000 1 0 Generic Independent
11 51 Bob Lachance 538 220 50 11 0 0 3 1 0 910 69 1 0 245998 0 0 Generic Independent
12 62 Ronald Lussier 517 241 21 10 0 1 4 3 0 783 60 5 0 263741 1 0 Generic Independent
13 38 Rodney Sullins 369 389 148 10 0 4 5 5 0 859 65 29 2 325500 2 0 Generic Independent
14 35 Frank Rivard 332 426 37 10 0 2 5 4 0 842 64 8 1 270000 0 1 Generic Independent
15 711 John Godfrey 323 435 9 11 0 1 4 3 0 834 63 3 0 277749 0 -1 Generic Independent
16 72 Jim Gloude 319 439 4 10 0 3 4 3 0 803 61 14 1 263000 0 0 Generic Independent
17 8 Glenn Harris 318 440 1 12 0 0 2 1 0 1033 79 0 0 264500 0 1 Generic Independent
18 92 Bobby Farrell 314 444 4 11 0 0 2 2 0 909 69 4 0 257500 1 -1 Generic Independent
19 7 Cy Jones 306 452 8 11 0 0 1 1 0 1029 78 1 0 248000 1 0 Generic Independent
20 10 Terry Bombard 281 477 25 9 0 2 3 1 0 854 65 2 0 235750 0 1 Generic Independent
21 024 Dennis McCarthy 274 484 7 10 0 0 1 5 0 705 54 1 0 198250 2 1 Generic Independent
22 143 Bob Dixon 247 511 27 10 0 0 1 1 0 763 58 0 0 199000 0 -2 Generic Independent
23 21 Randy Waugh 244 514 3 10 0 0 0 4 0 770 59 1 0 199500 0 2 Generic Independent
24 96 Dave Robbins 244 514 0 11 0 0 0 6 0 850 65 0 0 194500 0 0 Generic Independent
25 84 Dante Ricci 244 514 0 7 0 3 4 2 0 628 48 3 0 202000 0 -2 Generic Independent
26 75 Andre Charest 207 551 37 9 0 0 1 5 0 640 49 0 0 172250 0 0 Generic Independent
27 00 Kelly Causey 198 560 9 5 0 0 3 1 0 468 36 23 2 164000 1 0 Generic Independent
28 007 Doug Cady 190 568 8 5 0 0 3 1 0 494 38 0 0 154000 1 1 Generic Independent
29 26 Billy Ellisor 189 569 1 7 0 0 0 1 0 520 40 0 0 153750 0 -1 Generic Independent
30 096 Ulises Sandoval 177 581 12 6 0 1 3 3 0 527 40 0 0 147750 0 0 Generic Independent
31 22 Gregg Palmer 129 629 48 5 0 1 1 3 0 259 20 1 0 105493 0 0 Generic Independent
32 6 Bryan Rosson 127 631 2 6 0 0 0 4 0 278 21 0 0 103250 0 0 Generic Independent
33 56 Jeffrey Elliott 88 670 39 4 0 0 0 3 0 302 23 1 0 65250 0 0 Generic Independent
34 36 J Crivello 80 678 8 5 0 0 0 5 0 285 22 3 0 65750 0 0 Generic Independent
35 326 Marc Paglia 79 679 1 3 0 0 0 0 0 263 20 0 0 64000 0 0 Generic Independent
36 088 Tim Noftsker 78 680 1 2 0 1 1 0 0 140 11 4 0 63500 0 0 Generic Independent
37 43 Richard Martin 68 690 10 2 0 0 1 0 0 169 13 1 0 58000 0 4 Generic Independent
38 09 Chris Elliott 52 706 16 2 0 0 0 0 0 213 16 0 0 42000 0 -1 Generic Independent
39 197 Pat McKarski 51 707 1 3 0 0 0 3 0 107 8 2 0 41750 0 -1 Generic Independent
40 81 Jason Scheck 49 709 2 3 0 0 0 3 0 92 7 1 0 39000 0 -1 Generic Independent
41 45 Tom Dixon 43 715 6 2 0 0 0 3 0 59 4 0 0 24000 1 -1 Generic Independent
42 42 Cristian Torres 33 725 10 1 0 0 0 0 0 70 5 1 0 22000 0 1 Generic Independent
43 27 andre mongeon 33 725 0 2 0 0 0 2 0 118 9 0 0 24000 0 -1 Generic Independent
44 17 Chuck McClure 29 729 4 1 0 0 0 0 0 59 4 0 0 24000 0 0 Generic Independent
45 880 Greg Lovell 20 738 9 1 0 0 0 1 0 70 5 3 0 11495 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 13962 45 310 13 73 138 13 27745 47 1080 82


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 13962 45 310 13 73 138 13 27745 47 1080 82


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 July 2025