Tally Challenge - Season 65


BSR Night v3 - 26 June 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 33 32 096 Ulises Sandoval -- 131.381 66 13     X 47 51000 Running
2 15 13 088 Tim Noftsker -- -0.151 66 0       42 45000 Running
3 20 17 88 Grant Wessley -- -0.394 66 0       41 41500 Running
4 22 18 15 Sean Prime -- -0.580 66 2       41 39500 Running
5 35 30 17 Chuck McClure -- -0.684 66 0       39 36500 Running
6 8 2 00 Kelly Causey -- -1.087 66 18 X     40 37500 Running
7 13 6 1 Jeremy Jeffries -- -1.154 66 0       37 33500 Running
8 25 17 23 Doug Hulick -- -1.964 66 0       36 32000 Running
9 30 21 931 Robert Breedlove -- -2.061 66 0       35 30500 Running
10 4 -6 711 John Godfrey -- -2.402 66 0       34 29000 Running
11 27 16 33 Graham McDonald -- -2.609 66 1       34 29000 Running
12 41 29 72 Jim Gloude -- -2.807 66 0       32 27000 Running
13 7 -6 10 Terry Bombard -- -3.047 66 1       32 27000 Running
14 39 25 48 Cody Llamas -- -3.234 66 0       30 25000 Running
15 28 13 8 Glenn Harris -- -3.455 66 0       29 24000 Running
16 12 -4 197 Pat McKarski -- -3.558 66 1       29 24000 Running
17 5 -12 7 Cy Jones -- -3.732 66 1       28 23000 Running
18 14 -4 38 Rodney Sullins -- -4.271 66 0       26 21000 Running
19 31 12 4 Brian Schilling -- -4.348 66 0       25 20000 Running
20 19 -1 63 Keith Bynum -- -4.685 66 1       25 20000 Running
21 32 11 029 Mike Mangialardi -- -4.784 66 0       23 18250 Running
22 16 -6 9 Jessica Shelton -- -4.814 66 0       22 17500 Running
23 3 -20 880 Greg Lovell -- -5.154 66 9       22 17750 Running
24 17 -7 044 Brian Lovell -- -12.905 66 0       20 16000 Running
25 24 -1 143 Bob Dixon -- -13.462 66 0       19 15250 Running
26 36 10 21 Randy Waugh -- -13.475 66 0       18 14500 Running
27 23 -4 712 Bob Seminara -- -15.161 66 0       17 13750 Running
28 34 6 82 Kraig Hagley -- -24.368 66 0       16 13000 Running
29 18 -11 77 Donnie Garrett -- -1.566 66 0       15 12250 Running
30 2 -28 111 Ron Hagolin -- -1L 65 0       14 11500 Running
31 21 -10 87 Donnie Cameron -- -1L 65 2       14 12000 Running
32 26 -6 36 J Crivello -- -1L 65 2       13 11500 Running
33 10 -23 024 Dennis McCarthy -- -1L 65 0       11 10000 Running
34 29 -5 22 Gregg Palmer -- -1L 65 0       10 9500 Running
35 38 3 92 Bobby Farrell -- -1: 65 0       9 9000 Running
36 1 -35 41 Denny Carroll -- -1L 65 15       9 12000 Running
37 11 -26 26 Billy Ellisor -- -5L 61 0       7 8000 Running
38 40 2 43 Richard Martin -- -45L 21 0       6 7500 Retired
39 9 -30 003 David Canon -- -56L 10 0       5 7000 Retired
41 41 0 39 Josh Metallic -- PROV 0 0       3 6000 PROV
41 41 0 31 Bernie Mobbs -- PROV 0 0       3 6000 PROV
41 41 0 28 Marc Paglia -- PROV 0 0       3 6000 PROV
41 41 0 6 Bryan Rosson -- PROV 0 0       3 6000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Graham McDonald 6 33 Speeding in pits 0 Go to end of longest line
Graham McDonald 7 33 Passing under yellow 0 Held for 8 seconds
Ulises Sandoval 14 096 Passing on the inside 0 Stop and go
Donnie Cameron 16 87 Speeding in pits 0 Go to end of longest line
Jessica Shelton 16 9 Speeding in pits 0 Go to end of longest line
Chuck McClure 17 17 Speeding in pits 0 Go to end of longest line
Greg Lovell 19 880 Passing on the inside 0 Stop and go
Robert Breedlove 34 931 Speeding in pits 0 Drive through pit lane
Bob Dixon 35 143 Speeding in pits 0 Drive through pit lane
Cody Llamas 37 48 Entering closed pits 0 Go to end of longest line
Chuck McClure 37 17 Entering closed pits 0 Go to end of longest line
Sean Prime 37 15 Entering closed pits 0 Go to end of longest line
Terry Bombard 37 10 Entering closed pits 0 Go to end of longest line
Rodney Sullins 37 38 Speeding in pits 0 Go to end of longest line
J Crivello 38 36 Passing under yellow 0 Held for 4 seconds
John Godfrey 38 711 Passing under yellow 0 Held for 4 seconds
Ulises Sandoval 38 096 Passing under yellow 0 Held for 4 seconds
Cody Llamas 39 48 Passing under yellow 0 Held for 4 seconds
Bob Dixon 39 143 Unsafe pit exit 0 Go to end of longest line
Bob Seminara 38 712 Unsafe pit exit 0 Go to end of longest line
Jeremy Jeffries 39 1 Speeding in pits 0 Go to end of longest line
Bob Seminara 39 712 Passing the pacecar 0 Held for 63 seconds
Mike Mangialardi 41 29 Passing the pacecar 0 Held for 60 seconds
Rodney Sullins 41 38 Passing under yellow 0 Held for 1 seconds
Robert Breedlove 41 931 Passing the pacecar 0 Held for 61 seconds
Bob Seminara 40 712 Passing the pacecar 0 Held for 64 seconds
Gregg Palmer 40 22 Passing the pacecar 0 Held for 60 seconds
Chuck McClure 41 17 Passing under yellow 0 Held for 1 seconds
Graham McDonald 45 33 Unsafe pit exit 0 Go to end of longest line
Bob Seminara 45 712 Unsafe pit exit 0 Go to end of longest line
Bob Seminara 47 712 Passing the pacecar 0 Held for 63 seconds
Bob Dixon 47 143 Passing the pacecar 0 Held for 63 seconds
Randy Waugh 47 21 Passing on the inside 0 Stop and go
Cy Jones 47 7 Passing on the inside 0 Stop and go
Kelly Causey 47 00 Passing on the inside 0 Stop and go
Donnie Cameron 67 87 Passing under yellow 0 Held for 4 seconds
J Crivello 67 36 Passing under yellow 0 Held for 3 seconds
Ron Hagolin 67 111 Passing under yellow 0 Held for 3 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 66
Cautions: 6
Caution Laps: 20
Lead Changes: 14
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 June 2025