Tally Challenge - Season 65

After 14 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 17 Chuck McClure 759 0 0 14 2 8 9 0 0 791 86 28 3 408250 0 1 Generic Independent
2 1 Jeremy Jeffries 758 1 1 13 1 7 11 2 0 701 76 33 4 433000 1 2 Generic Independent
3 096 Ulises Sandoval 755 4 3 14 3 8 9 0 0 738 80 65 7 445250 0 0 Generic Independent
4 39 Josh Metallic 752 7 3 13 0 6 9 2 0 699 76 16 2 399500 1 2 Generic Independent
5 4 Brian Schilling 751 8 1 13 1 6 8 1 0 725 78 27 3 368500 1 2 Generic Independent
6 088 Tim Noftsker 748 11 3 14 3 7 9 0 0 784 85 55 6 429000 0 -5 Generic Independent
7 88 Grant Wessley 746 13 2 14 1 6 8 0 0 790 86 21 2 410000 0 -2 Generic Independent
8 38 Rodney Sullins 745 14 1 13 0 1 6 2 0 723 78 74 8 323500 1 1 Generic Independent
9 10 Terry Bombard 726 33 19 14 0 1 3 0 0 791 86 4 0 287750 0 -1 Generic Independent
10 15 Sean Prime 603 156 123 11 1 6 7 3 0 656 71 37 4 357000 2 0 Generic Independent
11 41 Denny Carroll 568 191 35 13 0 2 5 1 1 780 84 65 7 306750 0 0 Generic Independent
12 044 Brian Lovell 545 214 23 13 0 1 5 2 0 723 78 0 0 289000 0 0 Generic Independent
13 22 Gregg Palmer 541 218 4 13 1 2 5 2 0 727 79 30 3 292500 0 0 Generic Independent
14 711 John Godfrey 318 441 223 12 0 0 5 2 0 734 79 3 0 275250 0 0 Generic Independent
15 712 Bob Seminara 297 462 21 12 0 1 3 3 1 749 81 15 2 260000 0 2 Generic Independent
16 21 Randy Waugh 295 464 2 11 0 1 4 0 0 724 78 5 1 259750 0 0 Generic Independent
17 029 Mike Mangialardi 294 465 1 12 0 0 2 0 1 790 86 1 0 247000 0 -2 Generic Independent
18 9 Jessica Shelton 282 477 12 12 0 1 3 3 1 733 79 11 1 252500 0 0 Generic Independent
19 931 Robert Breedlove 265 494 17 11 0 0 1 0 0 724 78 34 4 222000 0 0 Generic Independent
20 31 Bernie Mobbs 263 496 2 11 0 1 2 3 0 645 70 10 1 235750 1 1 Generic Independent
21 23 Doug Hulick 258 501 5 12 0 1 3 2 0 656 71 0 0 229500 0 -1 Generic Independent
22 92 Bobby Farrell 256 503 2 11 0 0 3 2 0 685 74 0 0 225500 1 2 Generic Independent
23 111 Ron Hagolin 240 519 16 11 0 0 1 1 1 715 77 17 2 209750 1 -1 Generic Independent
24 77 Donnie Garrett 236 523 4 11 0 1 3 5 0 639 69 21 2 220000 1 2 Generic Independent
25 7 Cy Jones 236 523 0 12 0 0 0 1 0 728 79 3 0 197250 0 0 Generic Independent
26 26 Billy Ellisor 233 526 3 12 0 0 0 0 1 779 84 0 0 200000 0 1 Generic Independent
27 33 Graham McDonald 233 526 0 11 0 0 1 3 0 622 67 8 1 207000 1 -4 Generic Independent
28 8 Glenn Harris 226 533 7 10 0 0 0 2 0 659 71 0 0 191750 2 1 Generic Independent
29 880 Greg Lovell 215 544 11 9 0 2 3 0 0 592 64 23 2 195000 0 3 Generic Independent
30 6 Bryan Rosson 211 548 4 11 0 0 0 4 0 627 68 5 1 186000 1 -2 Generic Independent
31 48 Cody Llamas 211 548 0 10 0 0 0 2 0 624 68 0 0 177000 0 -1 Generic Independent
32 00 Kelly Causey 204 555 7 9 0 0 2 2 0 591 64 40 4 184000 2 1 Generic Independent
33 143 Bob Dixon 197 562 7 12 0 0 0 1 1 721 78 3 0 167000 0 -2 Generic Independent
34 28 Marc Paglia 181 578 16 11 0 0 0 4 2 665 72 22 2 165750 1 2 Generic Independent
35 024 Dennis McCarthy 173 586 8 8 0 1 1 2 0 485 52 1 0 152250 1 -1 Generic Independent
36 82 Kraig Hagley 169 590 4 8 0 1 1 3 0 460 50 4 0 155000 0 2 Generic Independent
37 36 J Crivello 160 599 9 10 0 1 2 5 0 514 56 5 1 155750 1 -2 Generic Independent
38 63 Keith Bynum 150 609 10 7 0 0 1 2 0 386 42 3 0 127250 0 -1 Generic Independent
39 55 Ken Roberts 133 626 17 7 0 0 1 2 0 422 46 2 0 118500 1 2 Generic Independent
40 87 Donnie Cameron 131 628 2 7 0 0 0 3 0 393 43 2 0 118500 2 0 Generic Independent
41 24 Joe DiSpirito 129 630 2 5 0 0 0 1 0 330 36 47 5 109000 0 -2 Generic Independent
42 197 Pat McKarski 126 633 3 9 0 0 1 6 1 384 42 1 0 128250 1 0 Generic Independent
43 84 Dante Ricci 110 649 16 3 0 2 2 0 1 198 21 22 2 105500 0 0 Generic Independent
44 003 David Canon 90 669 20 11 0 0 0 8 0 349 38 0 0 98000 0 0 Generic Independent
45 43 Richard Martin 80 679 10 5 0 0 0 5 0 273 30 1 0 82000 3 0 Generic Independent
46 09 Chris Elliott 65 694 15 3 0 0 0 1 0 196 21 11 1 54500 0 0 Generic Independent
47 99 Doug Woolley 59 700 6 3 0 0 1 1 0 139 15 1 0 53250 0 0 Generic Independent
48 72 Jim Gloude 46 713 13 2 0 0 0 0 0 132 14 0 0 38500 0 0 Generic Independent
49 998 Michael Norman 37 722 9 2 0 0 0 1 1 113 12 2 0 35000 0 0 Generic Independent
50 56 Jeffrey Elliott 32 727 5 5 0 0 0 4 0 131 14 21 2 40000 0 0 Generic Independent
51 889 R.J. Kabanna 31 728 1 2 0 0 0 1 0 106 11 0 0 26750 0 0 Generic Independent
52 095 John Forgione 29 730 2 3 0 0 0 2 0 113 12 0 0 29500 0 0 Generic Independent
53 074 Robert Spring 22 737 7 1 0 0 0 1 0 65 7 0 0 21500 1 1 Generic Independent
54 81 Jason Scheck 22 737 0 4 0 0 0 5 0 86 9 1 0 34000 1 -1 Generic Independent
55 065 Kevin McQueen 16 743 6 1 0 0 0 0 0 65 7 0 0 13000 0 0 Generic Independent
56 40 Javier Negron 14 745 2 1 0 0 0 0 0 66 7 0 0 11500 0 0 Generic Independent
57 45 Tom Dixon 10 749 4 3 0 0 0 4 0 30 3 0 0 23000 1 0 Generic Independent
58 2 Hank Middleton 7 752 3 1 0 0 0 1 0 33 4 0 0 8000 0 0 Generic Independent
59 74 Dunn LaPradd 3 756 4 1 0 0 0 1 0 0 0 0 0 6000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 15992 59 271 13 74 140 12 29499 54 800 87


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 15992 59 271 13 74 140 12 29499 54 800 87


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 July 2025