Tally Challenge - Season 65

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 1 Jeremy Jeffries 210 0 0 6 1 2 5 1 0 371 94 11 3 206000 0 0 Generic Independent
2 39 Josh Metallic 190 20 20 6 0 2 3 1 0 369 93 0 0 176000 0 6 Generic Independent
3 21 Randy Waugh 183 27 7 6 0 1 4 0 0 395 100 3 1 168250 0 6 Generic Independent
4 22 Gregg Palmer 182 28 1 6 1 2 3 0 0 396 100 24 6 170500 0 -2 Generic Independent
5 41 Denny Carroll 179 31 3 6 0 1 3 0 0 395 100 34 9 159750 0 5 Generic Independent
6 044 Brian Lovell 174 36 5 6 0 1 3 0 0 396 100 0 0 154500 0 0 Generic Independent
7 088 Tim Noftsker 173 37 1 6 1 2 2 0 0 388 98 15 4 168250 0 4 Generic Independent
8 4 Brian Schilling 168 42 5 5 1 2 3 1 0 329 83 6 2 161500 1 8 Generic Independent
9 88 Grant Wessley 165 45 3 6 0 2 2 0 0 394 99 13 3 154500 0 -5 Generic Independent
10 17 Chuck McClure 164 46 1 6 1 2 2 0 0 395 100 12 3 152750 0 -5 Generic Independent
11 10 Terry Bombard 164 46 0 6 0 0 1 0 0 396 100 1 0 135750 0 2 Generic Independent
12 096 Ulises Sandoval 162 48 2 6 1 3 3 0 0 342 86 23 6 166500 0 -9 Generic Independent
13 15 Sean Prime 160 50 2 4 0 3 4 2 0 264 67 21 5 158500 2 4 Generic Independent
14 9 Jessica Shelton 153 57 7 6 0 1 2 1 0 370 93 0 0 140500 0 -7 Generic Independent
15 711 John Godfrey 151 59 2 6 0 0 2 1 0 371 94 2 1 130500 0 4 Generic Independent
16 92 Bobby Farrell 148 62 3 5 0 0 3 1 0 330 83 0 0 132250 1 8 Generic Independent
17 31 Bernie Mobbs 147 63 1 6 0 1 1 1 0 355 90 1 0 131750 0 3 Generic Independent
18 029 Mike Mangialardi 142 68 5 6 0 0 1 0 0 394 99 0 0 119750 0 7 Generic Independent
19 6 Bryan Rosson 136 74 6 6 0 0 0 1 0 382 96 4 1 113500 0 7 Generic Independent
20 38 Rodney Sullins 134 76 2 5 0 0 1 2 0 328 83 28 7 121000 1 3 Generic Independent
21 931 Robert Breedlove 133 77 1 6 0 0 0 0 0 394 99 17 4 111000 0 -3 Generic Independent
22 77 Donnie Garrett 132 78 1 6 0 1 2 3 0 367 93 20 5 125500 0 -8 Generic Independent
23 712 Bob Seminara 131 79 1 6 0 0 1 2 1 357 90 4 1 115000 0 5 Generic Independent
24 33 Graham McDonald 130 80 1 6 0 0 1 1 0 344 87 4 1 112500 0 -3 Generic Independent
25 111 Ron Hagolin 128 82 2 5 0 0 1 1 1 327 83 17 4 111000 1 -10 Generic Independent
26 24 Joe DiSpirito 128 82 0 5 0 0 0 1 0 330 83 47 12 110000 0 -14 Generic Independent
27 23 Doug Hulick 126 84 2 6 0 1 1 1 0 328 83 0 0 106250 0 -5 Generic Independent
28 26 Billy Ellisor 118 92 8 6 0 0 0 0 0 391 99 0 0 100500 0 -1 Generic Independent
29 8 Glenn Harris 107 103 11 5 0 0 0 1 0 330 83 0 0 90750 1 2 Generic Independent
30 7 Cy Jones 105 105 2 6 0 0 0 1 0 334 84 2 1 90000 0 2 Generic Independent
31 28 Marc Paglia 98 112 7 6 0 0 0 0 2 393 99 22 6 88000 0 -2 Generic Independent
32 143 Bob Dixon 98 112 0 6 0 0 0 1 0 329 83 0 0 83500 0 3 Generic Independent
33 00 Kelly Causey 92 118 6 5 0 0 0 1 0 328 83 19 5 80250 1 1 Generic Independent
34 63 Keith Bynum 88 122 4 3 0 0 1 0 0 198 50 2 1 73000 0 3 Generic Independent
35 880 Greg Lovell 87 123 1 3 0 1 2 0 0 198 50 0 0 76500 0 -5 Generic Independent
36 82 Kraig Hagley 80 130 7 3 0 1 1 1 0 194 49 2 1 76000 0 -3 Generic Independent
37 55 Ken Roberts 75 135 5 4 0 0 0 1 0 263 66 2 1 65000 1 2 Generic Independent
38 87 Donnie Cameron 69 141 6 4 0 0 0 2 0 197 50 0 0 63000 1 2 Generic Independent
39 84 Dante Ricci 67 143 2 2 0 1 1 0 1 132 33 9 2 62000 0 10 Generic Independent
40 48 Cody Llamas 62 148 5 4 0 0 0 2 0 231 58 0 0 54500 0 -4 Generic Independent
41 99 Doug Woolley 59 151 3 3 0 0 1 1 0 139 35 1 0 53250 0 -3 Generic Independent
42 003 David Canon 53 157 6 6 0 0 0 4 0 231 58 0 0 48500 0 0 Generic Independent
43 024 Dennis McCarthy 50 160 3 3 0 0 0 1 0 157 40 0 0 43000 0 2 Generic Independent
44 36 J Crivello 41 169 9 4 0 0 0 3 0 210 53 0 0 52000 1 0 Generic Independent
45 998 Michael Norman 37 173 4 2 0 0 0 1 1 113 29 2 1 35000 0 -4 Generic Independent
46 09 Chris Elliott 34 176 3 2 0 0 0 1 0 130 33 5 1 28750 0 -3 Generic Independent
47 43 Richard Martin 31 179 3 2 0 0 0 3 0 120 30 1 0 35000 2 -1 Generic Independent
48 56 Jeffrey Elliott 30 180 1 4 0 0 0 3 0 128 32 21 5 34000 0 -1 Generic Independent
49 095 John Forgione 29 181 1 3 0 0 0 2 0 113 29 0 0 29500 0 -1 Generic Independent
50 889 R.J. Kabanna 23 187 6 1 0 0 0 0 0 65 16 0 0 18250 0 5 Generic Independent
51 81 Jason Scheck 22 188 1 4 0 0 0 5 0 86 22 1 0 34000 1 -1 Generic Independent
52 197 Pat McKarski 18 192 4 3 0 0 0 3 0 65 16 0 0 27000 1 1 Generic Independent
53 40 Javier Negron 13 197 5 1 0 0 0 0 0 66 17 0 0 11000 0 -2 Generic Independent
54 45 Tom Dixon 10 200 3 3 0 0 0 4 0 30 8 0 0 23000 1 -2 Generic Independent
55 74 Dunn LaPradd 3 207 7 1 0 0 0 1 0 0 0 0 0 0 0 -1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 5792 55 105 6 30 60 6 14978 69 396 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 5792 55 105 6 30 60 6 14978 69 396 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 June 2025