Tally Challenge - Season 65


Talladega RTG v3 - 19 June 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 16 15 88 Grant Wessley -- 140.835 66 4       47 51000 Running
2 4 2 096 Ulises Sandoval -- -0.093 66 18 X     44 47500 Running
3 9 6 41 Denny Carroll -- -0.340 66 0       41 41500 Running
4 14 10 39 Josh Metallic -- -0.744 66 14       41 39500 Running
5 24 19 712 Bob Seminara -- -1.105 66 1       40 37500 Running
6 7 1 197 Pat McKarski -- -1.212 66 0       38 35000 Running
7 5 -2 38 Rodney Sullins -- -1.479 66 2       38 34500 Running
8 34 26 36 J Crivello -- -2.364 66 0     X 36 32000 Running
9 31 22 22 Gregg Palmer -- -2.510 66 0       35 30500 Running
10 1 -9 9 Jessica Shelton -- -2.714 66 5       35 32500 Running
11 37 26 111 Ron Hagolin -- -2.903 66 0       33 28000 Running
12 12 0 82 Kraig Hagley -- -3.051 66 0       32 27000 Running
13 21 8 48 Cody Llamas -- -3.239 66 0       31 26000 Running
14 29 15 33 Graham McDonald -- -3.435 66 0       30 25000 Running
15 10 -5 26 Billy Ellisor -- -3.632 66 0       29 24000 Running
16 15 -1 7 Cy Jones -- -3.726 66 0       28 23000 Running
17 35 18 4 Brian Schilling -- -3.904 66 1       28 23000 Running
18 13 -5 044 Brian Lovell -- -3.995 66 0       26 21000 Running
19 26 7 10 Terry Bombard -- -7.461 66 0       25 20000 Running
20 38 18 029 Mike Mangialardi -- -4.779 66 0       24 19000 Running
21 27 6 63 Keith Bynum -- -4.926 66 0       23 18250 Running
22 32 10 024 Dennis McCarthy -- -7.274 66 0       22 17500 Running
23 6 -17 31 Bernie Mobbs -- -8.113 66 0       21 16750 Running
24 40 16 088 Tim Noftsker -- -8.270 66 0       20 16000 Running
25 22 -3 8 Glenn Harris -- -8.457 66 0       19 15250 Running
26 11 -15 931 Robert Breedlove -- -8.560 66 0       18 14500 Running
27 33 6 15 Sean Prime -- -9.092 66 8       18 14750 Running
28 28 0 143 Bob Dixon -- -11.534 66 0       16 13000 Running
29 20 -9 21 Randy Waugh -- -8.793 66 0       15 12250 Running
30 39 9 72 Jim Gloude -- -4.574 66 0       14 11500 Running
31 17 -14 43 Richard Martin -- -2.696 66 0       13 11000 Running
32 25 -7 17 Chuck McClure -- -4.123 66 0       12 10500 Running
33 36 3 92 Bobby Farrell -- -4.329 66 0       11 10000 Running
34 42 8 6 Bryan Rosson -- -1L 65 0       10 9500 Running
35 3 -32 880 Greg Lovell -- -1L 65 13       10 10000 Running
36 8 -28 889 R.J. Kabanna -- -25L 41 0       8 8500 Retired
37 41 4 2 Hank Middleton -- -33L 33 0       7 8000 Retired
38 23 -15 711 John Godfrey -- -33L 33 0       6 7500 Retired
39 18 -21 28 Marc Paglia -- -47L 19 0       5 7000 Retired
40 30 -10 77 Donnie Garrett -- -58L 8 0       4 6500 Retired
41 19 -22 56 Jeffrey Elliott -- -63L 3 0       3 6000 Retired
42 42 0 003 David Canon -- LAST 0 0       2 5500 LAST
42 42 0 23 Doug Hulick -- LAST 0 0       2 5500 LAST
43 43 0 1 Jeremy Jeffries -- PROV 0 0       1 5000 PROV
43 43 0 00 Kelly Causey -- PROV 0 0       1 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Dennis McCarthy 0 024 Passing under yellow 0 Held for 1 seconds
Jeffrey Elliott 5 56 Unsafe pit exit 0 Stop and go
Gregg Palmer 9 22 Passing under yellow 0 Held for 2 seconds
Robert Breedlove 9 931 Speeding in pits 0 Go to end of longest line
Cody Llamas 11 48 Passing under yellow 0 Held for 1 seconds
Robert Breedlove 11 931 Passing on the inside 0 Stop and go
Glenn Harris 11 8 Passing on the inside 0 Stop and go
Rodney Sullins 14 38 Speeding in pits 0 Go to end of longest line
R.J. Kabanna 14 889 Speeding in pits 0 Go to end of longest line
Bryan Rosson 16 6 Unsafe pit exit 0 Go to end of longest line
Cody Llamas 16 48 Passing the pacecar 0 Held for 63 seconds
Rodney Sullins 16 38 Passing on the inside 0 Stop and go
Dennis McCarthy 34 024 Speeding in pits 0 Drive through pit lane
Rodney Sullins 35 38 Speeding in pits 0 Drive through pit lane
Bryan Rosson 35 6 Speeding in pits 0 Drive through pit lane
Ron Hagolin 43 111 Speeding in pits 0 Go to end of longest line
Bryan Rosson 44 6 Speeding in pits 0 Go to end of longest line
Graham McDonald 45 33 Passing under yellow 0 Held for 1 seconds
Randy Waugh 45 21 Passing under yellow 0 Held for 1 seconds
Randy Waugh 45 21 Passing on the inside 0 Stop and go
Tim Noftsker 47 088 Passing under yellow 0 Held for 3 seconds
Rodney Sullins 47 38 Passing under yellow 0 Held for 3 seconds
Bob Dixon 47 143 Passing under yellow 0 Held for 6 seconds
Ron Hagolin 47 111 Passing under yellow 0 Held for 5 seconds
Randy Waugh 47 21 Passing under yellow 0 Held for 6 seconds
Dennis McCarthy 47 024 Passing under yellow 0 Held for 2 seconds
Bryan Rosson 47 6 Speeding in pits 0 Go to end of longest line
Rodney Sullins 47 38 Speeding in pits 0 Go to end of longest line
Cody Llamas 47 48 Speeding in pits 0 Go to end of longest line
Bryan Rosson 48 6 Passing under yellow 0 Held for 5 seconds
Brian Lovell 47 044 Speeding in pits 0 Go to end of longest line
Rodney Sullins 49 38 Passing under yellow 0 Held for 1 seconds
Kraig Hagley 49 82 Passing on the inside 0 Stop and go
Greg Lovell 56 880 Speeding in pits 0 Go to end of longest line
Brian Lovell 57 044 Passing under yellow 0 Held for 1 seconds
Tim Noftsker 57 088 Passing on the inside 0 Stop and go
Terry Bombard 67 10 Dropping Fluid 0 Pit for repairs
Terry Bombard 67 10 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 66
Cautions: 6
Caution Laps: 16
Lead Changes: 13
Leaders: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025