Tally Challenge - Season 65


BSR Night v3 Combined Results (after 6 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 1 Jeremy Jeffries 1 13 10 30 5 21 -- 396 17 241 237000
2 096 Ulises Sandoval 1 22 41 37 12 29 -- 343 23 204 208000
3 4 Brian Schilling 1 10 30 31 12 20 -- 395 24 198 186000
4 39 Josh Metallic 3 7 41 41 11 29 -- 330 0 196 189000
5 17 Chuck McClure 1 3 35 35 13 17 -- 395 19 194 185500
6 711 John Godfrey 9 4 21 29 13 13 -- 396 3 187 158250
7 15 Sean Prime 1 17 43 43 15 26 -- 326 28 183 184000
8 10 Terry Bombard 8 2 24 36 15 17 -- 396 2 179 151000
9 088 Tim Noftsker 2 11 38 37 16 23 -- 388 14 173 169000
10 88 Grant Wessley 3 9 34 37 16 20 -- 394 10 168 155000
11 21 Randy Waugh 7 12 30 37 17 27 -- 395 4 163 139000
12 029 Mike Mangialardi 9 6 32 34 19 19 -- 395 0 153 127250
13 712 Bob Seminara 9 1 34 31 19 18 -- 391 3 152 131500
14 23 Doug Hulick 8 8 32 35 20 17 -- 393 0 145 125750
15 33 Graham McDonald 8 3 40 34 22 22 -- 343 4 136 118250
16 9 Jessica Shelton 7 4 40 38 22 19 -- 366 1 135 118500
17 931 Robert Breedlove 9 5 33 32 22 19 -- 394 19 135 113250
18 92 Bobby Farrell 7 15 43 43 22 30 -- 328 0 135 120750
19 044 Brian Lovell 6 3 38 24 22 16 -- 328 0 133 120500
20 31 Bernie Mobbs 2 4 41 41 22 27 -- 290 1 131 124500
21 8 Glenn Harris 15 26 41 41 22 32 -- 330 0 129 109750
22 41 Denny Carroll 3 1 36 34 23 11 -- 386 45 127 120500
23 00 Kelly Causey 6 8 34 37 20 27 -- 328 22 124 110500
24 38 Rodney Sullins 6 11 43 43 24 19 -- 327 36 124 111000
25 6 Bryan Rosson 11 39 41 42 24 41 -- 302 2 122 106000
26 77 Donnie Garrett 7 2 37 40 24 18 -- 386 9 121 109500
27 7 Cy Jones 17 5 35 20 25 11 -- 391 3 117 96500
28 48 Cody Llamas 14 39 29 42 21 41 -- 327 0 115 94250
29 82 Kraig Hagley 3 16 36 34 24 24 -- 322 4 104 97000
30 111 Ron Hagolin 13 2 39 38 27 17 -- 386 15 102 88500
31 143 Bob Dixon 16 11 42 42 27 26 -- 327 0 101 85750
32 880 Greg Lovell 2 3 23 29 14 20 -- 198 10 92 85750
33 28 Marc Paglia 14 1 41 41 29 25 -- 323 7 89 82500
34 63 Keith Bynum 17 19 37 39 23 31 -- 228 3 86 72000
35 22 Gregg Palmer 23 4 39 29 30 17 -- 358 0 85 73500
36 26 Billy Ellisor 25 1 37 40 30 20 -- 386 0 85 75500
37 84 Dante Ricci 3 4 5 9 4 7 -- 132 14 82 80000
38 024 Dennis McCarthy 14 2 38 33 28 18 -- 287 1 81 70250
39 197 Pat McKarski 16 1 42 42 30 19 -- 234 1 70 66250
40 55 Ken Roberts 24 2 33 39 29 25 -- 262 2 61 51000
41 24 Joe DiSpirito 12 5 18 27 15 16 -- 132 35 60 50500
42 43 Richard Martin 16 3 42 42 33 30 -- 153 1 57 57000
43 36 J Crivello 27 3 42 42 36 26 -- 225 4 49 53250
44 003 David Canon 27 9 42 42 37 22 -- 178 0 40 47750
45 87 Donnie Cameron 28 21 43 43 37 35 -- 130 2 35 41000
46 72 Jim Gloude 12 41 12 41 12 41 -- 66 0 32 27000
47 998 Michael Norman 16 1 16 1 16 1 -- 66 2 29 26500
48 095 John Forgione 24 6 40 23 32 15 -- 80 0 24 22500
49 99 Doug Woolley 25 25 40 41 33 33 -- 73 0 23 21750
50 889 R.J. Kabanna 21 27 21 27 21 27 -- 65 0 23 18250
51 074 Robert Spring 24 7 42 42 33 25 -- 65 0 22 21500
52 09 Chris Elliott 34 25 34 25 34 25 -- 64 5 11 10500
53 81 Jason Scheck 39 19 41 28 40 24 -- 22 0 8 13000
54 45 Tom Dixon 42 42 42 43 42 42 -- 0 0 6 16500
55 56 Jeffrey Elliott 39 39 39 39 39 39 -- 23 1 6 8000


Track Details:
Laps: 396
Cautions: 24
Caution Laps: 74
Lead Changes: 86
Leaders: 69

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 July 2025