Tally Challenge - Season 65


BSR Night v3 Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 096 Ulises Sandoval 1 26 2 32 2 29 -- 132 3 89 96000
2 1 Jeremy Jeffries 1 22 10 22 6 22 -- 132 4 81 80000
3 044 Brian Lovell 6 20 6 24 6 22 -- 132 0 76 70000
4 39 Josh Metallic 4 7 11 30 8 19 -- 132 0 73 66500
5 31 Bernie Mobbs 2 4 19 36 11 20 -- 132 1 68 66000
6 9 Jessica Shelton 7 11 13 38 10 25 -- 132 0 68 59500
7 33 Graham McDonald 8 9 17 34 13 22 -- 132 0 63 54000
8 24 Joe DiSpirito 12 5 18 27 15 16 -- 132 35 60 50500
9 17 Chuck McClure 5 3 24 6 15 5 -- 132 1 60 53500
10 711 John Godfrey 9 10 21 29 15 20 -- 132 0 58 48750
11 111 Ron Hagolin 13 16 17 18 15 17 -- 132 0 58 48000
12 712 Bob Seminara 9 13 21 31 15 22 -- 132 0 58 48750
13 10 Terry Bombard 12 12 20 19 16 16 -- 132 0 56 46000
14 88 Grant Wessley 4 9 32 15 18 12 -- 131 7 53 50000
15 41 Denny Carroll 3 13 33 34 18 24 -- 131 17 53 52500
16 21 Randy Waugh 7 30 30 37 19 34 -- 131 0 51 45000
17 82 Kraig Hagley 3 16 36 24 20 20 -- 128 2 50 51000
18 23 Doug Hulick 11 8 29 35 20 22 -- 131 0 48 40250
19 6 Bryan Rosson 19 40 22 40 21 40 -- 132 2 48 38500
20 48 Cody Llamas 14 41 27 42 21 42 -- 131 0 47 38000
21 8 Glenn Harris 15 29 27 36 21 33 -- 132 0 46 37750
22 4 Brian Schilling 14 14 30 26 22 20 -- 131 2 45 37500
23 77 Donnie Garrett 8 2 37 32 23 17 -- 124 8 44 41000
24 15 Sean Prime 5 17 43 43 24 30 -- 66 0 40 41500
25 029 Mike Mangialardi 16 10 32 17 24 14 -- 131 0 40 33500
26 931 Robert Breedlove 15 5 33 21 24 13 -- 131 0 40 34000
27 22 Gregg Palmer 23 4 26 8 25 6 -- 132 0 39 31250
28 28 Marc Paglia 20 1 31 38 26 20 -- 131 7 38 33500
29 92 Bobby Farrell 10 18 43 43 27 31 -- 66 0 35 34000
30 7 Cy Jones 22 7 35 20 29 14 -- 129 2 32 27500
31 55 Ken Roberts 28 2 31 23 30 13 -- 131 0 29 24000
32 998 Michael Norman 16 1 16 1 16 1 -- 66 2 29 26500
33 088 Tim Noftsker 23 33 38 37 31 35 -- 124 1 28 25250
34 63 Keith Bynum 18 33 18 33 18 33 -- 66 2 27 22000
35 26 Billy Ellisor 25 14 36 21 31 18 -- 129 0 27 23750
36 00 Kelly Causey 29 27 34 28 32 28 -- 130 4 26 22750
37 095 John Forgione 24 6 40 23 32 15 -- 80 0 24 22500
38 99 Doug Woolley 25 25 40 41 33 33 -- 73 0 23 21750
39 43 Richard Martin 26 3 42 42 34 23 -- 66 1 21 21000
40 143 Bob Dixon 28 12 42 42 35 27 -- 65 0 18 19250
41 38 Rodney Sullins 35 11 43 43 39 27 -- 64 25 12 16500
42 09 Chris Elliott 34 25 34 25 34 25 -- 64 5 11 10500
43 003 David Canon 37 35 42 42 40 39 -- 62 0 9 13500
44 81 Jason Scheck 39 19 41 28 40 24 -- 22 0 8 13000
45 024 Dennis McCarthy 38 15 38 15 38 15 -- 26 0 6 7500
46 56 Jeffrey Elliott 39 39 39 39 39 39 -- 23 1 6 8000
47 36 J Crivello 41 31 42 42 42 37 -- 14 0 5 11500
48 45 Tom Dixon 42 42 42 42 42 42 -- 0 0 4 11000
49 87 Donnie Cameron 42 42 43 43 43 43 -- 0 0 3 10500
50 197 Pat McKarski 42 42 42 42 42 42 -- 0 0 2 5500


Track Details:
Laps: 132
Cautions: 7
Caution Laps: 21
Lead Changes: 28
Leaders: 21

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2025