Tally Challenge - Season 65


Talladega RTG v3 Combined Results (after 6 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 Grant Wessley 1 16 15 42 8 31 -- 396 11 221 210000
2 088 Tim Noftsker 1 3 24 40 10 19 -- 396 41 219 218500
3 38 Rodney Sullins 6 5 16 32 10 20 -- 396 30 209 183500
4 22 Gregg Palmer 1 8 33 31 13 20 -- 369 30 195 185500
5 096 Ulises Sandoval 2 4 33 30 13 17 -- 395 42 192 185750
6 39 Josh Metallic 4 10 36 33 13 23 -- 369 16 191 174000
7 17 Chuck McClure 1 4 32 36 13 20 -- 396 9 189 186250
8 41 Denny Carroll 3 2 35 37 16 21 -- 394 20 173 155750
9 1 Jeremy Jeffries 2 2 43 43 18 19 -- 305 16 162 157500
10 4 Brian Schilling 2 3 43 43 18 22 -- 330 3 159 153500
11 044 Brian Lovell 4 4 30 37 18 18 -- 395 0 156 135000
12 15 Sean Prime 4 9 42 42 19 26 -- 330 9 153 144000
13 26 Billy Ellisor 11 10 32 36 19 20 -- 393 0 148 124500
14 9 Jessica Shelton 3 1 34 35 20 20 -- 367 10 147 134000
15 712 Bob Seminara 5 3 38 30 21 19 -- 358 12 145 128500
16 029 Mike Mangialardi 8 1 32 38 21 18 -- 395 1 141 119750
17 111 Ron Hagolin 9 1 42 42 21 19 -- 329 2 138 121250
18 10 Terry Bombard 15 10 34 35 22 21 -- 395 2 135 110750
19 21 Randy Waugh 2 7 29 26 18 16 -- 329 1 132 120750
20 31 Bernie Mobbs 7 2 38 33 22 13 -- 355 9 132 111250
21 711 John Godfrey 7 16 38 37 22 24 -- 338 0 131 117000
22 931 Robert Breedlove 11 8 29 22 19 15 -- 330 15 130 108750
23 880 Greg Lovell 5 3 35 31 24 15 -- 394 13 123 109250
24 92 Bobby Farrell 6 7 36 36 24 19 -- 357 0 121 104750
25 7 Cy Jones 16 12 41 42 24 25 -- 337 0 119 100750
26 77 Donnie Garrett 3 4 40 39 25 24 -- 253 12 115 110500
27 23 Doug Hulick 5 18 42 42 25 28 -- 263 0 113 103750
28 36 J Crivello 4 6 38 39 22 25 -- 289 1 111 102500
29 8 Glenn Harris 20 20 42 42 28 27 -- 329 0 97 82000
30 33 Graham McDonald 12 8 43 43 28 27 -- 279 4 97 88750
31 87 Donnie Cameron 16 9 25 41 20 26 -- 263 0 96 77500
32 143 Bob Dixon 22 1 31 36 28 20 -- 394 3 96 81250
33 48 Cody Llamas 13 21 39 42 25 35 -- 297 0 96 82750
34 28 Marc Paglia 19 1 39 36 29 18 -- 342 15 92 83250
35 024 Dennis McCarthy 5 14 39 39 21 29 -- 198 0 92 82000
36 6 Bryan Rosson 14 8 40 42 30 35 -- 325 3 89 80000
37 00 Kelly Causey 19 2 43 43 31 32 -- 263 18 80 73500
38 55 Ken Roberts 7 22 43 43 26 31 -- 160 0 72 67500
39 24 Joe DiSpirito 12 16 34 38 21 28 -- 198 12 69 58500
40 82 Kraig Hagley 12 12 41 34 22 24 -- 138 0 65 58000
41 63 Keith Bynum 10 12 37 27 23 19 -- 158 0 64 55250
42 197 Pat McKarski 6 5 42 42 33 21 -- 150 0 56 62000
43 09 Chris Elliott 15 10 20 35 18 23 -- 132 6 54 44000
44 003 David Canon 23 11 42 42 34 32 -- 171 0 50 50250
45 99 Doug Woolley 9 2 9 2 9 2 -- 66 1 36 31500
46 84 Dante Ricci 17 1 17 1 17 1 -- 66 8 28 25500
47 56 Jeffrey Elliott 34 3 41 29 38 16 -- 108 20 26 32000
48 43 Richard Martin 31 17 43 43 36 31 -- 120 0 23 25000
49 065 Kevin McQueen 28 40 28 40 28 40 -- 65 0 16 13000
50 40 Javier Negron 30 42 30 42 30 42 -- 66 0 14 11500
51 81 Jason Scheck 37 21 43 43 40 34 -- 64 1 14 21000
52 72 Jim Gloude 30 39 30 39 30 39 -- 66 0 14 11500
53 998 Michael Norman 36 27 36 27 36 27 -- 47 0 8 8500
54 889 R.J. Kabanna 36 8 36 8 36 8 -- 41 0 8 8500
55 2 Hank Middleton 37 41 37 41 37 41 -- 33 0 7 8000
56 095 John Forgione 39 28 39 28 39 28 -- 33 0 5 7000
57 45 Tom Dixon 40 40 40 40 40 40 -- 30 0 4 6500
58 74 Dunn LaPradd 41 41 41 41 41 41 -- 0 0 3 6000


Track Details:
Laps: 396
Cautions: 40
Caution Laps: 106
Lead Changes: 116
Leaders: 71

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 July 2025