Tally Challenge - Season 65


Talladega RTG v3 Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 1 Jeremy Jeffries 2 13 6 13 4 13 -- 132 4 81 81000
2 088 Tim Noftsker 1 3 11 15 6 9 -- 132 14 81 80500
3 21 Randy Waugh 2 7 8 18 5 13 -- 132 0 78 77000
4 22 Gregg Palmer 3 8 10 19 7 14 -- 132 11 77 73000
5 15 Sean Prime 4 9 8 26 6 18 -- 132 0 76 70500
6 17 Chuck McClure 1 4 17 8 9 6 -- 132 8 74 73000
7 880 Greg Lovell 5 7 10 10 8 9 -- 132 0 73 65500
8 38 Rodney Sullins 6 14 12 23 9 19 -- 132 2 71 63000
9 41 Denny Carroll 7 2 13 37 10 20 -- 132 17 71 61500
10 9 Jessica Shelton 3 9 16 32 10 21 -- 132 0 69 64500
11 39 Josh Metallic 7 18 13 33 10 26 -- 132 0 68 59500
12 88 Grant Wessley 15 27 15 42 15 35 -- 132 6 60 50000
13 24 Joe DiSpirito 12 16 19 38 16 27 -- 132 12 58 48000
14 044 Brian Lovell 4 17 30 19 17 18 -- 132 0 54 49500
15 87 Donnie Cameron 17 21 21 34 19 28 -- 132 0 50 39500
16 26 Billy Ellisor 11 11 32 36 22 24 -- 131 0 45 38500
17 931 Robert Breedlove 16 20 29 22 23 21 -- 132 1 44 35500
18 10 Terry Bombard 22 10 24 23 23 17 -- 132 0 42 32750
19 23 Doug Hulick 5 21 41 41 23 31 -- 66 0 42 36500
20 77 Donnie Garrett 14 4 35 11 25 8 -- 113 0 39 34000
21 28 Marc Paglia 19 29 30 36 25 33 -- 132 0 39 31500
22 6 Bryan Rosson 14 40 36 41 25 41 -- 118 1 39 34500
23 92 Bobby Farrell 25 12 25 12 25 12 -- 132 0 38 29750
24 143 Bob Dixon 22 16 29 35 26 26 -- 132 0 37 29000
25 4 Brian Schilling 9 20 43 43 26 32 -- 66 0 36 35500
26 99 Doug Woolley 9 2 9 2 9 2 -- 66 1 36 31500
27 029 Mike Mangialardi 20 5 33 5 27 5 -- 131 0 35 28250
28 8 Glenn Harris 24 24 31 31 28 28 -- 132 0 33 26500
29 096 Ulises Sandoval 28 24 33 30 31 27 -- 131 19 29 25000
30 111 Ron Hagolin 18 1 42 42 30 22 -- 66 2 29 24500
31 712 Bob Seminara 23 25 38 30 31 28 -- 103 1 28 25250
32 84 Dante Ricci 18 1 18 1 18 1 -- 66 8 27 24500
33 31 Bernie Mobbs 24 6 38 26 31 16 -- 91 0 27 23500
34 55 Ken Roberts 20 28 43 43 32 36 -- 66 0 25 24000
35 09 Chris Elliott 21 35 21 35 21 35 -- 66 0 23 18250
36 711 John Godfrey 28 22 37 37 33 30 -- 107 0 23 20250
37 33 Graham McDonald 27 29 40 34 34 32 -- 81 4 22 20500
38 7 Cy Jones 26 15 41 41 34 28 -- 73 0 21 20500
39 003 David Canon 26 31 41 41 34 36 -- 66 0 21 13750
40 56 Jeffrey Elliott 34 3 37 14 36 9 -- 103 20 20 19500
41 00 Kelly Causey 27 25 43 43 35 34 -- 66 1 19 19750
42 40 Javier Negron 31 42 31 42 31 42 -- 66 0 13 11000
43 36 J Crivello 32 6 32 6 32 6 -- 66 0 12 19000
44 43 Richard Martin 35 33 43 43 39 38 -- 54 0 10 14000
45 48 Cody Llamas 34 38 34 38 34 38 -- 61 0 10 9500
46 998 Michael Norman 36 27 36 27 36 27 -- 47 0 8 8500
47 81 Jason Scheck 39 39 43 43 41 41 -- 25 0 6 12000
48 095 John Forgione 39 28 39 28 39 28 -- 33 0 5 7000
49 45 Tom Dixon 40 40 40 40 40 40 -- 30 0 4 6500
50 74 Dunn LaPradd 41 41 41 41 41 41 -- 0 0 3 0
51 197 Pat McKarski 42 42 42 42 42 42 -- 0 0 2 5500


Track Details:
Laps: 132
Cautions: 17
Caution Laps: 44
Lead Changes: 38
Leaders: 22

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 May 2025