Barebones - S67

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 1 Jeremy Jeffries 1008 0 0 13 2 9 13 2 3 1216 84 394 27 579000 2 1 Generic Independent
2 88 Grant Wessley 1005 3 3 15 5 12 13 2 2 1399 97 289 20 643250 0 -1 Generic Independent
3 11 Jeff Czupta 994 14 11 15 1 8 11 1 5 1371 95 206 14 555750 0 0 Generic Independent
4 111 Ron Hagolin 965 43 29 15 0 1 6 3 0 1398 97 7 0 411500 0 0 Generic Independent
5 4 Brian Schilling 861 147 104 12 1 7 9 4 0 1017 71 58 4 475250 2 1 Generic Independent
6 72 Jim Gloude 841 167 20 14 0 5 7 3 1 1234 86 36 3 438500 1 -1 Generic Independent
7 038 Dave Melson 772 236 69 13 0 1 10 1 0 1133 79 68 5 400000 0 0 Generic Independent
8 51 Bob Lachance 707 301 65 15 0 4 6 3 0 1177 82 4 0 414000 0 1 Generic Independent
9 15 Sean Prime 704 304 3 9 2 5 5 4 2 520 36 151 10 366750 2 -1 Generic Independent
10 8 Glenn Harris 695 313 9 15 0 0 3 0 0 1432 99 6 0 400500 0 1 Generic Independent
11 75 Andre Charest 695 313 0 15 0 0 6 3 0 1267 88 0 0 373250 0 -1 Generic Independent
12 7 Cy Jones 675 333 20 14 0 0 2 2 0 1298 90 4 0 354000 1 0 Generic Independent
13 007 Doug Cady 420 588 255 12 0 0 5 1 0 1222 85 2 0 352000 1 1 Generic Independent
14 92 Bobby Farrell 420 588 0 14 0 0 0 2 0 1207 84 1 0 323750 1 -1 Generic Independent
15 41 Denny Carroll 407 601 13 11 0 4 6 5 0 1192 83 14 1 327750 0 1 Generic Independent
16 10 Terry Bombard 394 614 13 12 0 3 6 4 0 1125 78 13 1 339250 0 -1 Generic Independent
17 96 Dave Robbins 306 702 88 10 0 0 1 10 0 555 39 0 0 246500 2 0 Generic Independent
18 711 John Godfrey 269 739 37 10 0 0 1 5 0 629 44 0 0 220750 0 0 Generic Independent
19 36 J Crivello 258 750 11 10 0 0 1 9 0 395 27 2 0 194000 1 0 Generic Independent
20 38 Rodney Sullins 249 759 9 7 1 3 4 2 0 515 36 17 1 209750 0 1 Generic Independent
21 43 Richard Martin 225 783 24 8 0 0 0 4 0 557 39 0 0 185500 0 -1 Generic Independent
22 26 Billy Ellisor 201 807 24 7 0 0 1 3 0 525 36 2 0 165750 0 1 Generic Independent
23 84 Dante Ricci 177 831 24 5 0 2 3 0 0 495 34 9 1 158000 0 -1 Generic Independent
24 096 Ulises Sandoval 167 841 10 5 0 1 3 2 0 380 26 3 0 136750 0 2 Generic Independent
25 27 andre mongeon 152 856 15 4 0 0 2 1 0 383 27 9 1 119000 0 -1 Generic Independent
26 91 Sean Dotson 148 860 4 4 0 0 2 2 0 384 27 0 0 123750 1 3 Generic Independent
27 35 Frank Rivard 146 862 2 3 0 1 3 1 0 311 22 2 0 121250 1 -2 Generic Independent
28 39 Josh Metallic 142 866 4 3 1 2 2 0 1 334 23 51 4 128500 0 -1 Generic Independent
29 44 Brian Lovell 128 880 14 4 0 0 1 1 0 408 28 1 0 111000 0 4 Generic Independent
30 055 Ken Roberts 121 887 7 4 0 0 2 1 0 403 28 0 0 102250 0 -2 Generic Independent
31 6 Bryan Rosson 117 891 4 4 0 0 2 2 0 270 19 0 0 98250 0 4 Generic Independent
32 24 Joe DiSpirito 107 901 10 2 0 2 2 0 1 136 9 70 5 94000 0 -2 Generic Independent
33 024 Dennis McCarthy 105 903 2 3 0 1 1 0 0 208 14 2 0 87500 0 -2 Generic Independent
34 00 Kelly Causey 100 908 5 3 0 0 2 1 0 218 15 0 0 83750 0 -2 Generic Independent
35 712 Bob Seminara 99 909 1 2 1 1 2 0 0 136 9 14 1 86000 0 -1 Generic Independent
36 09 Chris Elliott 96 912 3 3 0 1 2 1 0 274 19 0 0 79750 0 3 Generic Independent
37 197 Pat McKarski 75 933 21 3 0 0 0 2 0 142 10 0 0 57500 0 1 Generic Independent
38 22 Gregg Palmer 73 935 2 2 1 1 1 1 0 110 8 2 0 64750 0 -2 Generic Independent
39 21 Randy Waugh 61 947 12 2 0 0 0 0 0 185 13 0 0 48000 0 -2 Generic Independent
40 95 Collin Flick 53 955 8 2 0 0 0 2 0 138 10 0 0 43000 0 0 Generic Independent
41 088 Tim Noftsker 41 967 12 1 0 1 1 0 0 70 5 4 0 39500 0 0 Generic Independent
42 17 Chuck McClure 40 968 1 1 0 0 1 0 0 70 5 0 0 35000 0 0 Generic Independent
43 40 Javier Negron 34 974 6 1 0 0 1 0 0 70 5 0 0 29000 0 1 Generic Independent
44 29 Mike Mangialardi 34 974 0 1 0 0 1 0 0 66 5 0 0 29000 0 -1 Generic Independent
45 62 Ronald Lussier 22 986 12 1 0 0 0 1 0 24 2 0 0 17500 0 0 Generic Independent
46 931 Robert Breedlove 15 993 7 0 0 0 0 1 0 0 0 0 0 12250 1 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 15324 46 333 15 75 150 15 27599 42 1441 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 15324 46 333 15 75 150 15 27599 42 1441 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 April 2026