Tally Challenge - S67

After 14 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 17 Chuck McClure 979 0 0 14 1 7 10 1 0 916 99 48 5 448000 0 3 Generic Independent
2 88 Grant Wessley 976 3 3 14 3 5 10 1 1 920 100 146 16 488000 0 -1 Generic Independent
3 77 Donnie Garrett 959 20 17 14 2 4 5 0 0 920 100 58 6 372750 0 -1 Generic Independent
4 088 Tim Noftsker 954 25 5 14 2 6 7 0 0 923 100 109 12 435750 0 -1 Generic Independent
5 38 Rodney Sullins 868 111 86 14 0 6 9 1 0 917 99 58 6 439750 0 0 Generic Independent
6 39 Josh Metallic 860 119 8 14 1 5 9 0 2 924 100 27 3 481250 0 0 Generic Independent
7 41 Denny Carroll 787 192 73 14 0 1 4 3 2 838 91 20 2 328750 0 1 Generic Independent
8 712 Bob Seminara 782 197 5 13 1 3 6 0 1 857 93 33 4 363250 0 -1 Generic Independent
9 880 Greg Lovell 659 320 123 13 0 3 6 2 0 786 85 13 1 349250 0 2 Generic Independent
10 43 Richard Martin 657 322 2 14 1 1 6 2 1 801 87 11 1 344750 0 0 Generic Independent
11 4 Brian Schilling 656 323 1 12 1 4 7 1 0 792 86 55 6 395000 1 -2 Generic Independent
12 22 Gregg Palmer 606 373 50 13 0 1 3 4 0 794 86 38 4 279750 0 1 Generic Independent
13 096 Ulises Sandoval 605 374 1 14 0 2 4 3 0 858 93 36 4 303250 0 -1 Generic Independent
14 01 Jeremy Jeffries 389 590 216 14 1 5 5 1 0 917 99 26 3 367250 0 0 Generic Independent
15 92 Bobby Farrell 359 620 30 14 0 0 3 0 0 920 100 4 0 301500 0 0 Generic Independent
16 24 Joe DiSpirito 352 627 7 13 1 2 5 3 0 778 84 66 7 325750 1 3 Generic Independent
17 00 Kelly Causey 348 631 4 13 0 1 4 1 0 832 90 5 1 299750 0 -1 Generic Independent
18 8 Glenn Harris 343 636 5 14 0 0 1 0 1 920 100 1 0 286250 0 -1 Generic Independent
19 23 Doug Hulick 323 656 20 14 0 1 2 1 1 867 94 5 1 280750 0 -1 Generic Independent
20 31 Bernie Mobbs 310 669 13 14 0 0 2 1 0 907 98 2 0 256750 0 3 Generic Independent
21 28 Marc Paglia 305 674 5 14 0 1 3 3 1 831 90 9 1 271250 0 0 Generic Independent
22 29 Mike Mangialardi 302 677 3 14 0 0 0 1 0 898 97 9 1 247000 0 -2 Generic Independent
23 44 Brian Lovell 299 680 3 14 0 1 2 4 1 800 87 12 1 271250 0 2 Generic Independent
24 711 John Godfrey 292 687 7 14 0 0 1 4 1 816 88 3 0 255000 0 0 Generic Independent
25 26 Billy Ellisor 282 697 10 14 0 0 0 2 0 892 97 1 0 235500 0 1 Generic Independent
26 931 Robert Breedlove 281 698 1 13 0 1 1 1 0 849 92 12 1 237500 0 1 Generic Independent
27 55 Ken Roberts 278 701 3 12 0 3 4 2 0 709 77 14 2 256750 0 -5 Generic Independent
28 21 Randy Waugh 261 718 17 12 0 1 3 4 0 756 82 27 3 239250 0 1 Generic Independent
29 10 Terry Bombard 258 721 3 14 0 1 1 5 0 710 77 6 1 232000 0 -1 Generic Independent
30 33 Graham McDonald 243 736 15 12 0 1 1 3 0 692 75 2 0 217000 1 0 Generic Independent
31 033 Tim Anderson 225 754 18 12 0 0 0 2 0 767 83 1 0 184000 0 0 Generic Independent
32 7 Cy Jones 207 772 18 11 0 0 1 4 1 654 71 3 0 189000 3 3 Generic Independent
33 30 Michael Norman 198 781 9 11 0 0 2 4 0 570 62 5 1 180000 0 -1 Generic Independent
34 74 Robert Spring 195 784 3 10 0 0 0 3 0 590 64 4 0 173750 2 -1 Generic Independent
35 6 Bryan Rosson 182 797 13 11 0 0 0 5 0 584 63 2 0 166250 2 -1 Generic Independent
36 197 Pat McKarski 173 806 9 13 0 0 0 6 1 577 62 9 1 161500 0 1 Generic Independent
37 48 Cody Llamas 170 809 3 9 0 0 2 4 0 521 56 3 0 155500 1 -1 Generic Independent
38 889 R.J. Kabanna 164 815 6 5 0 2 3 2 0 329 36 7 1 149000 2 0 Generic Independent
39 80 Milt Surratt 159 820 5 8 0 0 1 1 0 474 51 0 0 136000 0 0 Generic Independent
40 024 Dennis McCarthy 152 827 7 8 0 0 1 5 0 459 50 0 0 138500 4 0 Generic Independent
41 63 Keith Bynum 130 849 22 8 0 0 1 2 0 394 43 1 0 118500 0 3 Generic Independent
42 36 J Crivello 129 850 1 5 0 0 1 1 0 322 35 0 0 107000 0 -1 Generic Independent
43 84 Dante Ricci 117 862 12 4 0 1 2 2 0 262 28 3 0 104250 2 -1 Generic Independent
44 111 Ron Hagolin 111 868 6 7 0 0 1 5 0 350 38 0 0 106250 3 -1 Generic Independent
45 060 Parry Bohn 109 870 2 7 0 1 1 2 0 355 38 1 0 101500 0 0 Generic Independent
46 083 Dave Little 97 882 12 9 0 0 0 7 0 339 37 0 0 101750 2 0 Generic Independent
47 81 Jason Scheck 76 903 21 4 0 0 0 1 0 231 25 10 1 62750 0 0 Generic Independent
48 40 Javier Negron 70 909 6 6 0 0 0 3 0 329 36 0 0 66500 0 0 Generic Independent
49 32 Kraig Hagley 62 917 8 3 0 0 0 2 0 169 18 1 0 55750 1 0 Generic Independent
50 56 Jeffrey Elliott 43 936 19 6 0 0 0 6 0 154 17 17 2 50000 0 1 Generic Independent
51 9 Chris Elliott 41 938 2 5 0 0 0 6 0 100 11 1 0 54750 2 -1 Generic Independent
52 42 Steve Ellisor 16 963 25 1 0 0 0 2 0 66 7 0 0 16000 2 0 Generic Independent
53 71 Dan Pantaleo 6 973 10 2 0 0 0 2 0 0 0 0 0 12000 0 0 Generic Independent
54 99 Doug Woolley 3 976 3 1 0 0 0 1 0 0 0 0 0 6000 0 1 Generic Independent
55 72 Jim Gloude 3 976 0 0 0 0 0 1 0 0 0 0 0 6000 1 -1 Generic Independent
56 83 Dave Little 0 979 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 18411 56 329 14 70 140 14 33936 66 924 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 18411 56 329 14 70 140 14 33936 66 924 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2026