Tally Challenge - S67

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 88 Grant Wessley 303 0 0 8 2 3 6 0 1 528 100 132 25 298500 0 0 Generic Independent
2 39 Josh Metallic 292 11 11 8 1 4 5 0 2 528 100 18 3 287750 0 1 Generic Independent
3 4 Brian Schilling 290 13 2 8 1 3 6 0 0 528 100 48 9 274250 0 -1 Generic Independent
4 712 Bob Seminara 267 36 23 8 1 2 4 0 0 528 100 20 4 248750 0 0 Generic Independent
5 088 Tim Noftsker 258 45 9 8 1 3 4 0 0 527 100 39 7 243000 0 1 Generic Independent
6 096 Ulises Sandoval 255 48 3 8 0 2 4 0 0 528 100 25 5 227000 0 -1 Generic Independent
7 17 Chuck McClure 246 57 9 8 0 3 5 0 0 527 100 32 6 228000 0 3 Generic Independent
8 880 Greg Lovell 239 64 7 8 0 2 3 1 0 472 89 2 0 216000 0 1 Generic Independent
9 38 Rodney Sullins 234 69 5 8 0 3 3 1 0 521 99 29 5 217750 0 -2 Generic Independent
10 41 Denny Carroll 227 76 7 8 0 1 2 1 1 465 88 9 2 200500 0 1 Generic Independent
11 43 Richard Martin 224 79 3 8 1 1 4 1 1 459 87 11 2 211000 0 -3 Generic Independent
12 22 Gregg Palmer 210 93 14 8 0 0 2 1 0 476 90 4 1 179000 0 3 Generic Independent
13 00 Kelly Causey 204 99 6 8 0 1 3 1 0 502 95 5 1 178750 0 3 Generic Independent
14 92 Bobby Farrell 201 102 3 8 0 0 1 0 0 525 99 4 1 169500 0 -1 Generic Independent
15 01 Jeremy Jeffries 195 108 6 8 0 2 2 1 0 521 99 14 3 184250 0 2 Generic Independent
16 28 Marc Paglia 191 112 4 8 0 1 3 1 1 514 97 9 2 173500 0 -4 Generic Independent
17 77 Donnie Garrett 187 116 4 8 1 1 2 0 0 525 99 22 4 183500 0 7 Generic Independent
18 23 Doug Hulick 183 120 4 8 0 1 2 1 0 472 89 5 1 161250 0 0 Generic Independent
19 711 John Godfrey 182 121 1 8 0 0 0 1 1 472 89 3 1 155500 0 1 Generic Independent
20 31 Bernie Mobbs 182 121 0 8 0 0 1 0 0 522 99 1 0 151250 0 -6 Generic Independent
21 24 Joe DiSpirito 170 133 12 7 0 0 2 3 0 383 73 30 6 155000 1 5 Generic Independent
22 8 Glenn Harris 169 134 1 8 0 0 0 0 0 525 99 0 0 137500 0 0 Generic Independent
23 931 Robert Breedlove 169 134 0 8 0 1 1 0 0 523 99 0 0 144500 0 -4 Generic Independent
24 29 Mike Mangialardi 165 138 4 8 0 0 0 1 0 503 95 0 0 136250 0 -1 Generic Independent
25 26 Billy Ellisor 156 147 9 8 0 0 0 1 0 517 98 0 0 130250 0 0 Generic Independent
26 21 Randy Waugh 153 150 3 7 0 1 2 2 0 442 84 23 4 145750 0 -5 Generic Independent
27 10 Terry Bombard 148 155 5 8 0 1 1 2 0 425 80 4 1 135000 0 1 Generic Independent
28 55 Ken Roberts 141 162 7 7 0 1 2 1 0 393 74 4 1 129500 0 6 Generic Independent
29 44 Brian Lovell 141 162 0 8 0 0 1 2 1 463 88 12 2 130250 0 0 Generic Independent
30 48 Cody Llamas 137 166 4 7 0 0 2 2 0 417 79 3 1 122000 0 1 Generic Independent
31 33 Graham McDonald 136 167 1 7 0 1 1 2 0 382 72 1 0 129000 1 1 Generic Independent
32 80 Milt Surratt 128 175 8 7 0 0 1 1 0 408 77 0 0 110000 0 -5 Generic Independent
33 889 R.J. Kabanna 123 180 5 4 0 1 2 2 0 263 50 0 0 109500 2 -3 Generic Independent
34 033 Tim Anderson 121 182 2 6 0 0 0 0 0 394 75 1 0 99000 0 -1 Generic Independent
35 197 Pat McKarski 99 204 22 8 0 0 0 3 0 327 62 0 0 93000 0 6 Generic Independent
36 024 Dennis McCarthy 91 212 8 6 0 0 0 3 0 327 62 0 0 79750 2 4 Generic Independent
37 74 Robert Spring 91 212 0 5 0 0 0 3 0 262 50 0 0 87250 2 -2 Generic Independent
38 7 Cy Jones 91 212 0 6 0 0 0 2 0 328 62 2 0 83500 1 4 Generic Independent
39 36 J Crivello 90 213 1 3 0 0 1 0 0 198 38 0 0 74000 0 -3 Generic Independent
40 63 Keith Bynum 90 213 0 6 0 0 1 2 0 262 50 1 0 86500 0 -3 Generic Independent
41 6 Bryan Rosson 84 219 6 6 0 0 0 4 0 276 52 1 0 83250 2 -2 Generic Independent
42 84 Dante Ricci 81 222 3 3 0 1 1 2 0 196 37 3 1 72250 2 -4 Generic Independent
43 40 Javier Negron 63 240 18 5 0 0 0 2 0 276 52 0 0 58500 0 0 Generic Independent
44 30 Michael Norman 62 241 1 5 0 0 0 2 0 206 39 0 0 59500 0 0 Generic Independent
45 83 Dave Little 58 245 4 5 0 0 0 3 0 195 37 0 0 58750 1 0 Generic Independent
46 81 Jason Scheck 50 253 8 3 0 0 0 1 0 165 31 9 2 41750 0 0 Generic Independent
47 111 Ron Hagolin 43 260 7 4 0 0 0 5 0 155 29 0 0 48250 3 0 Generic Independent
48 9 Chris Elliott 31 272 12 3 0 0 0 4 0 66 13 1 0 40750 2 0 Generic Independent
49 060 Parry Bohn 27 276 4 2 0 0 0 1 0 77 15 0 0 24750 0 0 Generic Independent
50 32 Kraig Hagley 23 280 4 1 0 0 0 1 0 65 12 1 0 22250 1 5 Generic Independent
51 56 Jeffrey Elliott 20 283 3 3 0 0 0 3 0 92 17 0 0 23500 0 -1 Generic Independent
52 42 Steve Ellisor 16 287 4 1 0 0 0 2 0 66 13 0 0 16000 2 -1 Generic Independent
53 083 D Little 6 297 10 1 0 0 0 1 0 33 6 0 0 7500 0 3 Generic Independent
54 71 Dan Pantaleo 6 297 0 2 0 0 0 2 0 0 0 0 0 12000 0 -2 Generic Independent
55 99 Doug Woolley 3 300 3 1 0 0 0 1 0 0 0 0 0 6000 0 -2 Generic Independent
56 72 Jim Gloude 3 300 0 0 0 0 0 1 0 0 0 0 0 6000 1 -2 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 7755 56 138 8 40 80 8 19750 67 528 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 7755 56 138 8 40 80 8 19750 67 528 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 March 2026