Tally Challenge - S67


TalladegaRTG v4 Combined Results (after 14 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 17 Chuck McClure 1 4 35 41 11 21 -- 916 48 979 448000
2 88 Grant Wessley 1 1 36 38 10 21 -- 920 146 976 488000
3 77 Donnie Garrett 1 7 35 42 18 23 -- 920 58 959 372750
4 088 Tim Noftsker 1 2 36 41 12 23 -- 923 109 954 435750
5 38 Rodney Sullins 2 2 37 38 11 22 -- 917 58 868 439750
6 39 Josh Metallic 1 1 25 38 8 19 -- 924 27 860 481250
7 41 Denny Carroll 5 1 38 38 18 22 -- 838 20 787 328750
8 712 Bob Seminara 1 1 36 33 14 20 -- 857 33 782 363250
9 880 Greg Lovell 2 7 36 39 14 22 -- 786 13 659 349250
10 43 Richard Martin 1 1 40 40 18 19 -- 801 11 657 344750
11 4 Brian Schilling 1 2 42 42 13 22 -- 792 55 656 395000
12 22 Gregg Palmer 2 4 37 36 20 20 -- 794 38 606 279750
13 096 Ulises Sandoval 3 2 36 37 20 22 -- 858 36 605 303250
14 01 Jeremy Jeffries 1 4 38 41 17 18 -- 917 26 389 367250
15 92 Bobby Farrell 8 3 33 38 18 16 -- 920 4 359 301500
16 24 Joe DiSpirito 1 3 42 42 20 22 -- 778 66 352 325750
17 00 Kelly Causey 5 2 40 39 17 17 -- 832 5 348 299750
18 8 Glenn Harris 8 1 34 36 20 17 -- 920 1 343 286250
19 23 Doug Hulick 4 1 37 40 21 23 -- 867 5 323 280750
20 31 Bernie Mobbs 9 5 35 39 22 23 -- 907 2 310 256750
21 28 Marc Paglia 5 1 38 35 22 20 -- 831 9 305 271250
22 29 Mike Mangialardi 13 2 39 28 23 14 -- 898 9 302 247000
23 44 Brian Lovell 4 1 40 35 23 23 -- 800 12 299 271250
24 711 John Godfrey 6 1 39 42 23 24 -- 816 3 292 255000
25 26 Billy Ellisor 12 3 38 42 24 19 -- 892 1 282 235500
26 931 Robert Breedlove 5 2 36 41 22 21 -- 849 12 281 237500
27 55 Ken Roberts 3 2 41 41 21 23 -- 709 14 278 256750
28 21 Randy Waugh 2 4 37 37 23 20 -- 756 27 261 239250
29 10 Terry Bombard 3 3 40 37 26 21 -- 710 6 258 232000
30 33 Graham McDonald 4 7 41 41 25 23 -- 692 2 243 217000
31 033 Tim Anderson 13 3 34 36 25 24 -- 767 1 225 184000
32 7 Cy Jones 10 1 41 41 29 27 -- 654 3 207 189000
33 30 Michael Norman 6 5 40 40 26 21 -- 570 5 198 180000
34 74 Robert Spring 11 2 41 41 28 18 -- 590 4 195 173750
35 6 Bryan Rosson 16 27 42 43 30 40 -- 584 2 182 166250
36 197 Pat McKarski 12 1 41 42 31 27 -- 577 9 173 161500
37 48 Cody Llamas 8 14 42 42 27 37 -- 521 3 170 155500
38 889 R.J. Kabanna 4 6 42 42 20 27 -- 329 7 164 149000
39 80 Milt Surratt 9 12 40 38 24 25 -- 474 0 159 136000
40 024 Dennis McCarthy 9 5 42 42 31 25 -- 459 0 152 138500
41 63 Keith Bynum 8 21 41 41 28 32 -- 394 1 130 118500
42 36 J Crivello 10 5 33 37 18 16 -- 322 0 129 107000
43 84 Dante Ricci 5 9 42 42 25 26 -- 262 3 117 104250
44 111 Ron Hagolin 10 6 42 42 33 31 -- 350 0 111 106250
45 060 Parry Bohn 5 11 40 42 29 24 -- 355 1 109 101500
46 83 Dave Little 19 7 41 41 35 32 -- 293 0 85 86750
47 81 Jason Scheck 19 5 34 40 26 20 -- 231 10 76 62750
48 40 Javier Negron 16 12 38 39 32 25 -- 329 0 70 66500
49 32 Kraig Hagley 15 16 41 41 29 28 -- 169 1 62 55750
50 56 Jeffrey Elliott 33 11 40 38 37 23 -- 154 17 43 50000
51 9 Chris Elliott 25 25 41 41 38 35 -- 100 1 41 54750
52 42 Steve Ellisor 33 37 42 42 39 40 -- 66 0 16 16000
53 083 Dave Little 37 16 39 41 38 29 -- 46 0 12 15000
54 71 Dan Pantaleo 41 41 41 41 41 41 -- 0 0 6 12000
55 99 Doug Woolley 41 41 41 41 41 41 -- 0 0 3 6000
56 72 Jim Gloude 41 41 41 41 41 41 -- 0 0 3 6000


Track Details:
Laps: 924
Cautions: 47
Caution Laps: 135
Lead Changes: 224
Leaders: 146

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2026