Tally Challenge - S67


TalladegaRTG v4 Combined Results (after 8 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 Grant Wessley 1 1 31 33 9 16 -- 528 132 303 298500
2 39 Josh Metallic 1 1 25 38 8 15 -- 528 18 292 287750
3 4 Brian Schilling 1 2 25 38 9 19 -- 528 48 290 274250
4 712 Bob Seminara 1 11 29 33 12 22 -- 528 20 267 248750
5 088 Tim Noftsker 1 6 36 41 13 21 -- 527 39 258 243000
6 096 Ulises Sandoval 3 2 30 35 13 19 -- 528 25 255 227000
7 17 Chuck McClure 4 4 35 32 14 20 -- 527 32 246 228000
8 880 Greg Lovell 2 7 36 39 14 26 -- 472 2 239 216000
9 38 Rodney Sullins 2 2 37 38 15 22 -- 521 29 234 217750
10 41 Denny Carroll 5 1 38 35 16 22 -- 465 9 227 200500
11 43 Richard Martin 1 1 40 40 17 20 -- 459 11 224 211000
12 22 Gregg Palmer 7 4 37 30 18 16 -- 476 4 210 179000
13 00 Kelly Causey 5 2 40 39 19 19 -- 502 5 204 178750
14 92 Bobby Farrell 10 3 33 38 19 18 -- 525 4 201 169500
15 01 Jeremy Jeffries 2 4 38 41 20 17 -- 521 14 195 184250
16 28 Marc Paglia 5 1 34 35 20 22 -- 514 9 191 173500
17 77 Donnie Garrett 1 8 35 42 22 25 -- 525 22 187 183500
18 23 Doug Hulick 4 10 37 40 21 22 -- 472 5 183 161250
19 31 Bernie Mobbs 10 5 35 39 21 22 -- 522 1 182 151250
20 711 John Godfrey 11 1 37 41 21 23 -- 472 3 182 155500
21 24 Joe DiSpirito 7 8 42 42 23 25 -- 383 30 170 155000
22 8 Glenn Harris 16 7 34 36 23 18 -- 525 0 169 137500
23 931 Robert Breedlove 5 2 36 41 23 25 -- 523 0 169 144500
24 29 Mike Mangialardi 13 4 39 28 23 13 -- 503 0 165 136250
25 26 Billy Ellisor 16 15 38 42 25 25 -- 517 0 156 130250
26 21 Randy Waugh 2 11 37 37 22 21 -- 442 23 153 145750
27 10 Terry Bombard 3 3 39 34 26 21 -- 425 4 148 135000
28 44 Brian Lovell 6 1 40 35 27 22 -- 463 12 141 130250
29 55 Ken Roberts 3 2 41 41 24 24 -- 393 4 141 129500
30 48 Cody Llamas 8 14 40 42 25 37 -- 417 3 137 122000
31 33 Graham McDonald 4 7 41 41 27 21 -- 382 1 136 129000
32 80 Milt Surratt 9 12 40 38 26 27 -- 408 0 128 110000
33 889 R.J. Kabanna 4 11 42 42 23 31 -- 263 0 123 109500
34 033 Tim Anderson 13 3 32 34 24 22 -- 394 1 121 99000
35 197 Pat McKarski 12 5 41 41 32 29 -- 327 0 99 93000
36 74 Robert Spring 14 3 41 41 31 28 -- 262 0 91 87250
37 7 Cy Jones 19 9 41 41 31 30 -- 328 2 91 83500
38 024 Dennis McCarthy 22 5 42 42 33 25 -- 327 0 91 79750
39 63 Keith Bynum 8 21 41 41 29 34 -- 262 1 90 86500
40 36 J Crivello 10 13 19 37 14 23 -- 198 0 90 74000
41 6 Bryan Rosson 20 40 42 43 33 41 -- 276 1 84 83250
42 84 Dante Ricci 5 9 42 42 28 25 -- 196 3 81 72250
43 40 Javier Negron 16 12 38 39 31 27 -- 276 0 63 58500
44 30 Michael Norman 14 5 40 40 32 19 -- 206 0 62 59500
45 83 Dave Little 19 7 41 41 34 32 -- 195 0 58 58750
46 81 Jason Scheck 20 15 34 40 28 24 -- 165 9 50 41750
47 111 Ron Hagolin 27 6 42 42 38 33 -- 155 0 43 48250
48 9 Chris Elliott 25 31 41 41 38 39 -- 66 1 31 40750
49 060 Parry Bohn 21 22 40 42 31 32 -- 77 0 27 24750
50 32 Kraig Hagley 25 16 41 41 33 29 -- 65 1 23 22250
51 56 Jeffrey Elliott 34 16 40 34 37 22 -- 92 0 20 23500
52 42 Steve Ellisor 33 37 42 42 39 40 -- 66 0 16 16000
53 71 Dan Pantaleo 41 41 41 41 41 41 -- 0 0 6 12000
54 083 D Little 38 18 38 18 38 18 -- 33 0 6 7500
55 99 Doug Woolley 41 41 41 41 41 41 -- 0 0 3 6000
56 72 Jim Gloude 41 41 41 41 41 41 -- 0 0 3 6000


Track Details:
Laps: 528
Cautions: 25
Caution Laps: 69
Lead Changes: 142
Leaders: 91

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 March 2026