Tally Challenge - S68


TalladegaRTG v4 - 30 July 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 26 25 712 Bob Seminara -- -0.001 66 1       55 51000 Running
2 11 9 77 Donnie Garrett -- -0.058 66 8       50 46000 Running
3 7 4 92 Bobby Farrell -- -0.060 66 9       48 42500 Running
4 35 31 096 Ulises Sandoval -- -0.117 66 0       40 38500 Running
5 39 34 01 Jeremy Jeffries -- -0.121 66 0     X 39 36500 Running
6 25 19 33 Graham McDonald -- -0.177 66 0       38 35000 Running
7 37 30 24 Joe DiSpirito -- -0.204 66 0       37 33500 Running
8 13 5 41 Denny Carroll -- -0.220 66 0       39 32000 Running
9 27 18 00 Kelly Causey -- -0.251 66 7       36 31500 Running
10 33 23 55 Ken Roberts -- -0.308 66 6       40 30000 Running
11 41 30 38 Rodney Sullins -- -0.339 66 2       43 29000 Running
12 8 -4 36 J Crivello -- -0.374 66 0       32 27000 Running
13 30 17 4 Brian Schilling -- -0.478 66 0       32 26000 Running
14 9 -5 024 Dennis McCarthy -- -0.485 66 0       30 25000 Running
15 5 -10 6 Bryan Rosson -- -0.557 66 5       30 25000 Running
16 17 1 48 Cody Llamas -- -0.561 66 0       28 23000 Running
17 36 19 880 Greg Lovell -- -0.612 66 0       29 22000 Running
18 6 -12 26 Billy Ellisor -- -0.647 66 0       26 21000 Running
19 23 4 23 Doug Hulick -- -0.689 66 0       25 20000 Running
20 10 -10 31 Bernie Mobbs -- -0.782 65 0       24 19000 Running
21 14 -7 136 Shawn Turner -- -0.915 66 0       23 18250 Running
22 16 -6 29 Mike Mangialardi -- -1.355 66 0       22 17500 Running
23 22 -1 44 Brian Lovell -- -1.413 66 0       21 16750 Running
24 21 -3 8 Glenn Harris -- -1.593 66 0       20 16000 Running
25 28 2 17 Chuck McClure -- -2.215 66 10 X     31 17000 Running
26 15 -12 10 Terry Bombard -- -2.457 66 0       18 13750 Running
27 20 -8 889 R.J. Kabanna -- EOLL 66 7       22 14000 Running
28 1 -28 711 John Godfrey -- -1L 65 0       16 14750 Running
29 24 -6 63 Keith Bynum -- -1L 65 0       15 11500 Running
30 4 -27 7 Cy Jones -- -1L 65 0       14 11000 Running
31 32 0 30 Michael Norman -- -1L 65 0       13 10500 Running
32 34 9 39 Josh Metallic -- -1L 65 0       12 15250 Running
33 40 7 82 Kraig Hagley -- -6L 60 10       12 11000 PARKED
34 38 4 28 Marc Paglia -- -14L 52 0       10 9500 Accident
35 3 -32 19 Rod Weston -- -29L 37 1       10 10000 Retired
36 19 -17 197 Pat McKarski -- -29L 37 0       8 8500 PARKED
37 18 -19 56 Jeffrey Elliott -- -41L 25 0       7 8000 Piston
38 31 -7 088 Tim Noftsker -- -48L 18 0       6 7500 Header
40 40 0 74 Robert Spring -- PROV 0 0       4 6500 PROV
40 40 0 22 Gregg Palmer -- PROV 0 0       4 6500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Pat McKarski 3 197 Speeding in pits 0 Drive through pit lane
Bryan Rosson 30 6 Speeding in pits 0 Go to end of longest line
Ulises Sandoval 31 096 Speeding in pits 0 Go to end of longest line
Bryan Rosson 33 6 Passing under yellow 0 Held for 5 seconds
Ulises Sandoval 33 096 Passing under yellow 0 Held for 1 seconds
Ulises Sandoval 34 096 Passing on the inside 0 Stop and go
Jeremy Jeffries 38 01 Speeding in pits 0 Go to end of longest line
Ken Roberts 54 55 Unsafe pit exit 0 Go to end of longest line
Billy Ellisor 54 26 Unsafe pit exit 0 Go to end of longest line
Ken Roberts 54 55 Passing under yellow 0 Held for 1 seconds
Rodney Sullins 54 38 Unsafe pit exit 0 Go to end of longest line
Mike Mangialardi 54 29 Unsafe pit exit 0 Go to end of longest line
Ken Roberts 57 55 Passing under yellow 0 Held for 2 seconds
Josh Metallic 61 39 Speeding in pits 0 Go to end of longest line
Kraig Hagley 61 82 Speeding in pits 0 Go to end of longest line
Terry Bombard 62 10 Speeding in pits 0 Go to end of longest line
Terry Bombard 63 10 Unsafe pit exit 0 Go to end of longest line
Pat McKarski 60 197 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 66
Cautions: 5
Caution Laps: 16
Lead Changes: 16
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 August 2026