Tally Challenge - S68

After 14 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 24 Joe DiSpirito 1198 0 0 14 1 4 7 0 0 923 100 100 11 424750 0 0 Generic Independent
2 096 Ulises Sandoval 1180 18 18 13 1 7 8 3 0 835 90 42 5 408500 1 1 Generic Independent
3 712 Bob Seminara 1173 25 7 14 1 2 2 0 0 921 100 56 6 324000 0 2 Generic Independent
4 55 Ken Roberts 1170 28 3 14 2 5 7 0 0 921 100 44 5 414750 0 3 Generic Independent
5 01 Jeremy Jeffries 1168 30 2 14 0 2 8 1 0 886 96 53 6 365000 0 -1 Generic Independent
6 00 Kelly Causey 1164 34 4 12 1 3 6 2 0 790 86 52 6 356250 2 0 Generic Independent
7 38 Rodney Sullins 1155 43 9 13 2 4 5 2 1 850 92 75 8 378000 1 -5 Generic Independent
8 88 Grant Wessley 1153 45 2 11 1 3 8 2 0 726 79 56 6 371750 2 2 Generic Independent
9 4 Brian Schilling 1136 62 17 14 0 1 4 1 2 911 99 16 2 325750 0 2 Generic Independent
10 088 Tim Noftsker 1135 63 1 13 2 4 6 2 0 810 88 46 5 378750 1 -1 Generic Independent
11 17 Chuck McClure 1131 67 4 13 0 2 5 1 0 858 93 32 3 333000 1 -3 Generic Independent
12 41 Denny Carroll 1126 72 5 14 1 2 5 4 0 874 95 48 5 337500 0 2 Generic Independent
13 30 Michael Norman 1122 76 4 14 0 3 7 2 0 893 97 11 1 348750 0 0 Generic Independent
14 880 Greg Lovell 1121 77 1 13 0 4 4 1 0 855 93 2 0 340750 0 -2 Generic Independent
15 39 Josh Metallic 1110 88 11 13 0 5 8 1 0 856 93 11 1 384750 1 1 Generic Independent
16 22 Gregg Palmer 1079 119 31 12 0 1 5 3 0 755 82 28 3 301750 2 2 Generic Independent
17 82 Kraig Hagley 1078 120 1 13 0 2 5 1 0 846 92 26 3 306250 0 -2 Generic Independent
18 28 Marc Paglia 1074 124 4 14 1 2 6 2 1 903 98 16 2 322250 0 -1 Generic Independent
19 024 Dennis McCarthy 362 836 712 13 0 1 2 1 0 857 93 8 1 307250 1 1 Generic Independent
20 33 Graham McDonald 345 853 17 14 0 2 4 0 0 920 100 5 1 304750 0 1 Generic Independent
21 48 Cody Llamas 333 865 12 13 0 0 2 1 0 823 89 2 0 280000 0 -2 Generic Independent
22 31 Bernie Mobbs 331 867 2 14 0 0 2 0 0 920 100 9 1 270500 0 0 Generic Independent
23 8 Glenn Harris 315 883 16 14 0 0 1 0 0 922 100 0 0 251750 0 1 Generic Independent
24 92 Bobby Farrell 313 885 2 14 0 2 3 2 0 864 94 9 1 271250 0 -1 Generic Independent
25 77 Donnie Garrett 304 894 9 12 1 2 2 2 0 789 85 25 3 273000 2 0 Generic Independent
26 711 John Godfrey 303 895 1 13 0 2 3 2 1 840 91 3 0 261000 1 2 Generic Independent
27 29 Mike Mangialardi 280 918 23 14 0 0 1 1 1 913 99 14 2 231750 0 2 Generic Independent
28 43 Richard Martin 274 924 6 12 0 1 3 3 0 693 75 13 1 256500 0 -2 Generic Independent
29 931 Robert Breedlove 273 925 1 12 0 0 1 3 1 719 78 42 5 204750 1 1 Generic Independent
30 26 Billy Ellisor 271 927 2 13 0 1 1 0 1 853 92 1 0 230250 0 -3 Generic Independent
31 23 Doug Hulick 253 945 18 10 0 0 0 2 0 660 71 11 1 208500 2 0 Generic Independent
32 74 Robert Spring 243 955 10 13 0 1 2 1 0 851 92 7 1 213000 1 2 Generic Independent
33 19 Rod Weston 238 960 5 14 0 0 0 4 0 736 80 3 0 198750 0 -1 Generic Independent
34 44 Brian Lovell 230 968 8 10 0 0 2 2 1 643 70 21 2 204250 0 -1 Generic Independent
35 033 Tim Anderson 218 980 12 13 0 0 0 3 0 790 86 3 0 183250 0 0 Generic Independent
36 40 Javier Negron 187 1011 31 10 0 0 0 4 1 516 56 1 0 152250 0 0 Generic Independent
37 36 J Crivello 185 1013 2 11 0 1 1 5 0 535 58 1 0 172500 1 2 Generic Independent
38 21 Randy Waugh 182 1016 3 8 0 0 2 2 0 512 55 9 1 158500 1 -1 Generic Independent
39 63 Keith Bynum 178 1020 4 8 0 1 1 4 0 464 50 0 0 162500 3 -1 Generic Independent
40 136 Shawn Turner 146 1052 32 11 0 0 0 6 0 460 50 0 0 133000 2 1 Generic Independent
41 197 Pat McKarski 134 1064 12 11 0 0 0 6 1 573 62 3 0 127250 1 -1 Generic Independent
42 7 Cy Jones 117 1081 17 10 0 0 0 8 0 328 36 1 0 117000 3 1 Generic Independent
43 6 Bryan Rosson 117 1081 0 8 0 0 0 5 0 273 30 6 1 106750 1 1 Generic Independent
44 889 R.J. Kabanna 106 1092 11 4 0 0 1 0 0 264 29 7 1 82500 0 -2 Generic Independent
45 10 Terry Bombard 84 1114 22 5 0 0 0 2 0 260 28 0 0 67750 0 0 Generic Independent
46 56 Jeffrey Elliott 65 1133 19 6 0 0 0 5 0 221 24 1 0 66000 0 0 Generic Independent
47 67 Garland Oakes 62 1136 3 3 0 0 0 0 0 198 21 0 0 52000 0 0 Generic Independent
48 12 Jason Scheck 45 1153 17 5 0 0 0 4 0 231 25 2 0 48000 0 0 Generic Independent
49 45 Tom Dixon 36 1162 9 6 0 0 0 3 0 193 21 0 0 39000 0 0 Generic Independent
50 18 Jeff Goodpaster 28 1170 8 2 0 0 0 1 0 102 11 1 0 24000 0 0 Generic Independent
51 02 Dillon Young 26 1172 2 1 0 0 0 1 1 66 7 1 0 27000 1 0 Generic Independent
52 80 Milt Surratt 22 1176 4 2 0 0 0 1 0 97 11 0 0 20500 0 0 Generic Independent
53 111 Ron Hagolin 19 1179 3 1 0 0 0 1 0 66 7 0 0 19250 1 0 Generic Independent
54 029 Brian Wolf 15 1183 4 3 0 0 0 2 0 64 7 0 0 21000 0 0 Generic Independent
55 083 Dave Little 13 1185 2 2 0 0 0 1 0 84 9 1 0 16000 0 0 Generic Independent
56 98 Mike Wiley 12 1186 1 1 0 0 0 0 0 66 7 0 0 9500 0 0 Generic Independent
57 13 Anthony Luckadoo 6 1192 6 2 0 0 0 2 0 0 0 0 0 6000 0 0 Generic Independent
58 060 Parry Bohn 3 1195 3 1 0 0 0 1 0 0 0 0 0 6000 0 1 Generic Independent
59 09 Chris Elliott 3 1195 0 1 0 0 0 1 0 0 0 0 0 6000 0 -1 Generic Independent
60 63 Keith Bynum 0 1198 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 27150 60 453 14 70 140 12 34779 63 924 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 27150 60 453 14 70 140 12 34779 63 924 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 August 2026