Tally Challenge - S68


TalladegaRTG v4 Combined Results (after 14 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 24 Joe DiSpirito 1 2 29 38 12 26 -- 923 100 1198 424750
2 096 Ulises Sandoval 1 4 42 42 16 22 -- 835 42 1180 408500
3 712 Bob Seminara 1 2 34 40 19 25 -- 921 56 1173 324000
4 55 Ken Roberts 1 8 33 39 15 26 -- 921 44 1170 414750
5 01 Jeremy Jeffries 5 15 38 41 15 29 -- 886 53 1168 365000
6 00 Kelly Causey 1 5 42 42 17 29 -- 790 52 1164 356250
7 38 Rodney Sullins 1 1 42 42 17 23 -- 850 75 1155 378000
8 88 Grant Wessley 1 5 42 42 15 27 -- 726 56 1153 371750
9 4 Brian Schilling 5 1 35 41 17 21 -- 911 16 1136 325750
10 088 Tim Noftsker 1 9 42 42 15 28 -- 810 46 1135 378750
11 17 Chuck McClure 3 5 42 42 18 23 -- 858 32 1131 333000
12 41 Denny Carroll 1 2 40 40 19 21 -- 874 48 1126 337500
13 30 Michael Norman 2 4 38 42 17 26 -- 893 11 1122 348750
14 880 Greg Lovell 2 9 34 38 15 27 -- 855 2 1121 340750
15 39 Josh Metallic 2 2 42 42 15 27 -- 856 11 1110 384750
16 22 Gregg Palmer 5 4 42 42 20 23 -- 755 28 1079 301750
17 82 Kraig Hagley 2 5 37 40 18 23 -- 846 26 1078 306250
18 28 Marc Paglia 1 1 35 41 20 20 -- 903 16 1074 322250
19 024 Dennis McCarthy 2 4 42 42 19 21 -- 857 8 362 307250
20 33 Graham McDonald 4 3 39 40 20 19 -- 920 5 345 304750
21 48 Cody Llamas 6 13 37 42 20 32 -- 823 2 333 280000
22 31 Bernie Mobbs 7 2 36 42 21 16 -- 920 9 331 270500
23 8 Glenn Harris 10 3 32 36 22 19 -- 922 0 315 251750
24 92 Bobby Farrell 2 2 38 37 22 16 -- 864 9 313 271250
25 77 Donnie Garrett 1 7 42 42 25 25 -- 789 25 304 273000
26 711 John Godfrey 5 1 41 41 23 19 -- 840 3 303 261000
27 29 Mike Mangialardi 9 1 34 33 24 20 -- 913 14 280 231750
28 43 Richard Martin 3 3 40 38 23 22 -- 693 13 274 256500
29 931 Robert Breedlove 10 1 42 42 25 19 -- 719 42 273 204750
30 26 Billy Ellisor 4 1 36 31 23 17 -- 853 1 271 230250
31 23 Doug Hulick 12 2 43 43 23 22 -- 660 11 253 208500
32 74 Robert Spring 5 3 40 40 27 24 -- 851 7 243 213000
33 19 Rod Weston 14 3 41 41 27 22 -- 736 3 238 198750
34 44 Brian Lovell 6 1 37 35 22 17 -- 643 21 230 204250
35 033 Tim Anderson 11 2 39 37 28 12 -- 790 3 218 183250
36 40 Javier Negron 11 1 41 41 27 19 -- 516 1 187 152250
37 36 J Crivello 5 2 41 41 29 23 -- 535 1 185 172500
38 21 Randy Waugh 8 6 43 43 25 26 -- 512 9 182 158500
39 63 Keith Bynum 3 4 42 42 28 24 -- 464 0 178 162500
40 136 Shawn Turner 18 14 41 42 33 35 -- 460 0 146 133000
41 197 Pat McKarski 20 1 41 41 33 15 -- 573 3 134 127250
42 6 Bryan Rosson 15 5 42 42 31 28 -- 273 6 117 106750
43 7 Cy Jones 15 4 41 41 35 31 -- 328 1 117 117000
44 889 R.J. Kabanna 7 20 27 41 19 30 -- 264 7 106 82500
45 10 Terry Bombard 19 10 40 29 28 19 -- 260 0 84 67750
46 56 Jeffrey Elliott 13 14 40 39 33 27 -- 221 1 65 66000
47 67 Garland Oakes 11 4 35 42 23 18 -- 198 0 62 52000
48 12 Jason Scheck 19 17 40 40 35 28 -- 231 2 45 48000
49 45 Tom Dixon 33 7 41 41 38 35 -- 193 0 36 39000
50 18 Jeff Goodpaster 25 9 36 36 31 23 -- 102 1 28 24000
51 02 Dillon Young 22 1 41 41 32 21 -- 66 1 26 27000
52 80 Milt Surratt 28 8 38 17 33 13 -- 97 0 22 20500
53 111 Ron Hagolin 27 33 42 42 35 38 -- 66 0 19 19250
54 029 Brian Wolf 35 41 41 42 39 41 -- 64 0 15 21000
55 083 Dave Little 37 16 39 42 38 29 -- 84 1 13 16000
56 98 Mike Wiley 32 12 32 12 32 12 -- 66 0 12 9500
57 13 Anthony Luckadoo 41 41 41 41 41 41 -- 0 0 6 6000
58 060 Parry Bohn 41 41 41 41 41 41 -- 0 0 3 6000
59 09 Chris Elliott 41 41 41 41 41 41 -- 0 0 3 6000


Track Details:
Laps: 924
Cautions: 69
Caution Laps: 193
Lead Changes: 221
Leaders: 157

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 August 2026